Search summary:
Session ID: 5cfa13366ed316915b8214d0bdda0514
Search Type: metabolite
Started at: 2009-11-01 12:14:39
Finished at: 2009-11-01 12:15:25
| Field | Result | Source |
|---|---|---|
| Name | ||
| Not Available | Not Applicable | |
| HMDB ID | ||
| Not Available | Not Applicable | |
| Bigg ID | ||
| Not Available | Not Applicable | |
| Description | ||
| Not Available | Not Applicable | |
| Chemical Kingdom | ||
| Organic | BioSpider | |
| Chemical Class | ||
| Not Available | Not Applicable | |
| Chemical Species | ||
| 1,2-diol | Checkmol | |
| carboxylic acid ester | Checkmol | |
| primary alcohol | Checkmol | |
| secondary alcohol | Checkmol | |
| Synonym | ||
| (C14-C26) Trialkyl glyceride | Pubchem | |
| (c14-c26)trialkyl Glyceride | Pubchem | |
| Glycerides, C14-26 | Pubchem | |
| CAS | ||
| 68002-72-2 | External | |
| InChI Identifier | ||
InChI=1/C20H40O4/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-20(23)24 -18-19(22)17-21/h19,21-22H,2-18H2,1H3 |
World Wide Molecular Matrix | |
| IUPAC | ||
| 2,3-dihydroxypropyl heptadecanoate | PubChem | |
| Chemical Formula | ||
| C20H40O4 | PubChem | |
| Chemical Structure | ||
![]() |
Molconvert | |
| Average Molecular Weight (g/mol) | ||
| 344.529200 | BioSpider | |
| Monoisotopic Molecular Weight (g/mol) | ||
| 344.292660 | BioSpider | |
| SMILES (Isomeric) | ||
O=C(OCC(O)CO)CCCCCCCCCCCCCCCC |
ChemSpider | |
| SMILES (Canonical) | ||
CCCCCCCCCCCCCCCCC(=O)OCC(CO)O |
PubChem | |
| Kegg Compound | ||
| Not Available | Not Applicable | |
| Pubchem Compound ID | ||
| 107036 | PubChem | |
| Pubchem Substance ID | ||
| 10234071 | Pubchem | |
| 4266223 | Pubchem | |
| 44436118 | Pubchem | |
| 684239 | Pubchem | |
| 77016614 | Pubchem | |
| OMIM ID | ||
| Not Available | Not Applicable | |
| ChEBI | ||
| Not Available | Not Applicable | |
| BioCyc | ||
| Not Available | Not Applicable | |
| Wikipedia | ||
| Not Available | Not Applicable | |
| Melting Point | ||
| Not Available | Not Applicable | |
| Charge | ||
| Not Available | Not Applicable | |
| State | ||
| Not Available | Not Applicable | |
| MSDS Link | ||
| Not Available | Not Applicable | |
| Experimental Water Solubility | ||
| Not Available | Not Applicable | |
| Predicted Water Solubility | ||
| 0.00186 mg/mL [Predicted by ALOGPS] | Alogps | |
| Experimental LogP | ||
| Not Available | Not Applicable | |
| Predicted LogP | ||
| 6.22 [Predicted by ALOGPS] | Alogps | |
| pKa | ||
| Not Available | Not Applicable | |
| SDF File | ||
| 1257102898.sdf | Pubchem | |
| Mol File | ||
| 1257102883.mol | Molconvert | |
| Pdb File | ||
| 1257102925.pdb | Molconvert | |
| Mass Spec File | ||
| Not Available | Not Applicable | |
| Associated Disorder | ||
| Not Available | Not Applicable | |
| Pathway | ||
| Not Available | Not Applicable | |
| Enzymes | ||
| Not Available | Not Applicable | |
| Compartments | ||
| Not Available | Not Applicable | |
| Reaction (query compound consumed) | ||
| Not Available | Not Applicable | |
| Reaction (query compound produced) | ||
| Not Available | Not Applicable | |
| Reaction, reversible (query compound neither consumed nor produced) | ||
| Not Available | Not Applicable | |
| Reaction (query compound is transported across a membrane) | ||
| Not Available | Not Applicable |
Search summary:
Session ID: a0f9570e61d90b96b57b16b4ef193edb
Search Type: metabolite
Started at: 2009-11-01 12:15:25
Finished at: 2009-11-01 12:16:18
| Field | Result | Source |
|---|---|---|
| Name | ||
| 2,3-Diphosphoglyceric acid | HMDB | |
| HMDB ID | ||
| HMDB01294 | HMDB | |
| Bigg ID | ||
| Not Available | Not Applicable | |
| Description | ||
| 2,3-Bisphosphoglycerate (2,3-BPG, also known as 2,3-diphosphoglycerate or 2,3-DPG) is a three carbon isomer of the glycolytic intermediate 1,3-bisphosphoglycerate and is present at high levels in the human red blood cell (RBC | HMDB | |
| erythrocyte)--at the same molar concentration as hemoglobin. It is notable because it binds to deoxygenated hemoglobin in RBCs. In doing so, it allosterically upregulates the ability of RBCs to release oxygen near tissues that need it most. Its function was discovered in 1967 by Reinhold Benesch and Ruth Benesch. | HMDB | |
| Chemical Kingdom | ||
| Organic | BioSpider | |
| Chemical Class | ||
| Acyl Phosphates | HMDB | |
| Chemical Species | ||
| carboxylic acid | HMDB | |
| phosphoric acid ester | HMDB | |
| Synonym | ||
| (2R)-2,3-bis(phosphonooxy)-Propanoate | HMDB | |
| (2R)-2,3-bis(phosphonooxy)-Propanoic acid | HMDB | |
| (2R)-2,3-bis(phosphonooxy)propanoic acid | Pubchem | |
| (R)-2,3-bis(phosphonooxy)-Propanoate | HMDB | |
| (R)-2,3-bis(phosphonooxy)-Propanoic acid | HMDB | |
| 2,3-Bisphospho-D-glycerate | HMDB | |
| 2,3-Bisphospho-D-glyceric acid | HMDB | |
| 2,3-Bisphosphoglyceric acid | HMDB | |
| 2,3-Diphospho-D-glycerate | HMDB | |
| 2,3-Diphospho-D-glyceric acid | HMDB | |
| 2,3-Diphospho-D-glyceric acid pentasodium salt | HMDB | |
| 2,3-bis(phosphonooxy)-Propanoate | HMDB | |
| 2,3-bis(phosphonooxy)-Propanoic acid | HMDB | |
| 2,3-disphospho-D-glycerate | HMDB | |
| D-glyceric acid bis | HMDB | |
| D-glyceric acid bis(dihydrogen phosphate) | HMDB | |
| D-greenwald ester | Pubchem | |
| DPG | Pubchem | |
| Diphosphoglycerate | HMDB | |
| Diphosphoglyceric acid | HMDB | |
| Glycerate 2,3-diphosphate | HMDB | |
| Glyceric acid bis(dihydrogen phosphate) | HMDB | |
| Glyceric acid diphosphate | HMDB | |
| Greenwald ester | Pubchem | |
| CAS | ||
| 138-81-8 | External | |
| InChI Identifier | ||
InChI=1/C3H8O10P2/c4-3(5)2(13-15(9,10)11)1-12-14(6,7)8/h2H,1H2,(H ,4,5)(H2,6,7,8)(H2,9,10,11) |
World Wide Molecular Matrix | |
| IUPAC | ||
| 2,3-diphosphonooxypropanoic acid | HMDB | |
| Chemical Formula | ||
| C3H8O10P2 | HMDB | |
| Chemical Structure | ||
![]() |
Molconvert | |
| Average Molecular Weight (g/mol) | ||
| 266.037140 | BioSpider | |
| Monoisotopic Molecular Weight (g/mol) | ||
| 265.959270 | BioSpider | |
| SMILES (Isomeric) | ||
O=P(O)(OC(C(=O)O)COP(=O)(O)O)O |
ChemSpider | |
| SMILES (Canonical) | ||
OC(=O)C(COP(O)(O)=O)OP(O)(O)=O |
HMDB | |
| Kegg Compound | ||
| C01159 | HMDB | |
| Pubchem Compound ID | ||
| 186004 | HMDB | |
| Pubchem Substance ID | ||
| 17404020 | Pubchem | |
| 24522560 | Pubchem | |
| 26715815 | Pubchem | |
| 33508054 | Pubchem | |
| 4387 | Kegg | |
| 56437590 | Pubchem | |
| 57396012 | Pubchem | |
| 763458 | HMDB | |
| 79806142 | Pubchem | |
| 8144033 | HMDB | |
| 85164856 | Pubchem | |
| OMIM ID | ||
| 102900 | HMDB | |
| 222800 | HMDB | |
| 232800 | HMDB | |
| 261670 | HMDB | |
| ChEBI | ||
| 17720 | Kegg | |
| BioCyc | ||
| 23-DIPHOSPHOGLYCERATE | HMDB | |
| Wikipedia | ||
| Not Available | Not Applicable | |
| Melting Point | ||
| Not Available | Not Applicable | |
| Charge | ||
| Not Available | Not Applicable | |
| State | ||
| Solid | HMDB | |
| MSDS Link | ||
| 1257102967.html | HMDB | |
| Experimental Water Solubility | ||
| Not Available | Not Applicable | |
| Predicted Water Solubility | ||
| 9.69 mg/mL [Predicted by ALOGPS] | Alogps | |
| Experimental LogP | ||
| Not Available | Not Applicable | |
| Predicted LogP | ||
| -1.55 [Predicted by ALOGPS] | HMDB | |
| pKa | ||
| Not Available | Not Applicable | |
| SDF File | ||
| 1257102932.sdf | Pubchem | |
| Mol File | ||
| 1257102927.mol | Molconvert | |
| Pdb File | ||
| 1257102971.pdb | Molconvert | |
| Mass Spec File | ||
| Not Available | Not Applicable | |
| Associated Disorder | ||
| 2,3-@BPG phosphatase | OMIM | |
| 2,3-@DPG mutase deficiency | OMIM | |
| Adenosine triphosphate, elevated, of erythrocytes | OMIM | |
| BPGM | OMIM | |
| BPGM deficiency 2,3-@bisphosphoglycerate phosphatase | OMIM | |
| Bisphosphoglyceromutase deficiency | OMIM | |
| DPGM deficiency | OMIM | |
| Diphosphoglycerate mutase deficiency of erythrocyte | OMIM | |
| Dpgam deficiency | OMIM | |
| GSD vII | OMIM | |
| GSD x | OMIM | |
| GSD7 | OMIM | |
| Glycogen storage disease vII | OMIM | |
| Glycogen storage disease x | OMIM | |
| Gsd10 | OMIM | |
| Muscle phosphofructokinase deficiency | OMIM | |
| Myopathy due to phosphoglycerate mutase deficiency | OMIM | |
| PFKM deficiency | OMIM | |
| Pgamm deficiency | OMIM | |
| Phosphoglycerate mutase, muscle, deficiency of | OMIM | |
| Pyruvate kinase hyperactivity | OMIM | |
| Tarui disease | OMIM | |
| Pathway | ||
| Not Available | Not Applicable | |
| Enzymes | ||
P07738[ UniProt | Analyze ] |
HMDB | |
P15259[ UniProt | Analyze ] |
HMDB | |
P18669[ UniProt | Analyze ] |
HMDB | |
Q5JPN2[ UniProt | Analyze ] |
HMDB | |
| Compartments | ||
| Not Available | Not Applicable | |
| Reaction (query compound consumed) | ||
| Not Available | Not Applicable | |
| Reaction (query compound produced) | ||
| Not Available | Not Applicable | |
| Reaction, reversible (query compound neither consumed nor produced) | ||
| Not Available | Not Applicable | |
| Reaction (query compound is transported across a membrane) | ||
| Not Available | Not Applicable |
Search summary:
Session ID: 1551b3a67a93c14d8209bea6f89ae5b7
Search Type: metabolite
Started at: 2009-11-01 12:16:18
Finished at: 2009-11-01 12:16:45
| Field | Result | Source |
|---|---|---|
| Name | ||
| Not Available | Not Applicable | |
| HMDB ID | ||
| Not Available | Not Applicable | |
| Bigg ID | ||
| Not Available | Not Applicable | |
| Description | ||
| Not Available | Not Applicable | |
| Chemical Kingdom | ||
| Organic | BioSpider | |
| Chemical Class | ||
| Not Available | Not Applicable | |
| Chemical Species | ||
| aromatic compound | Checkmol | |
| carboxylic acid | Checkmol | |
| heterocyclic compound | Checkmol | |
| Synonym | ||
| 2-Pyridinylacetic acid | Pubchem | |
| 2-pyridineacetic Acid | Pubchem | |
| CAS | ||
| 13115-43-0 | External | |
| InChI Identifier | ||
InChI=1/C7H7NO2/c9-7(10)5-6-3-1-2-4-8-6/h1-4H,5H2,(H,9,10) |
World Wide Molecular Matrix | |
| IUPAC | ||
| 2-pyridin-2-ylacetic acid | PubChem | |
| Chemical Formula | ||
| C7H7NO2 | PubChem | |
| Chemical Structure | ||
![]() |
Molconvert | |
| Average Molecular Weight (g/mol) | ||
| 137.135980 | BioSpider | |
| Monoisotopic Molecular Weight (g/mol) | ||
| 137.047680 | BioSpider | |
| SMILES (Isomeric) | ||
O=C(O)Cc1ncccc1 |
ChemSpider | |
| SMILES (Canonical) | ||
C1=CC=NC(=C1)CC(=O)O |
PubChem | |
| Kegg Compound | ||
| Not Available | Not Applicable | |
| Pubchem Compound ID | ||
| 85318 | PubChem | |
| Pubchem Substance ID | ||
| 10221210 | Pubchem | |
| 10374445 | Pubchem | |
| 15242954 | Pubchem | |
| 3733542 | Pubchem | |
| 44416787 | Pubchem | |
| 5359317 | Pubchem | |
| 764147 | Pubchem | |
| 79602662 | Pubchem | |
| 82359413 | Pubchem | |
| OMIM ID | ||
| Not Available | Not Applicable | |
| ChEBI | ||
| Not Available | Not Applicable | |
| BioCyc | ||
| Not Available | Not Applicable | |
| Wikipedia | ||
| Not Available | Not Applicable | |
| Melting Point | ||
| Not Available | Not Applicable | |
| Charge | ||
| Not Available | Not Applicable | |
| State | ||
| Not Available | Not Applicable | |
| MSDS Link | ||
| Not Available | Not Applicable | |
| Experimental Water Solubility | ||
| Not Available | Not Applicable | |
| Predicted Water Solubility | ||
| 63.5 mg/mL [Predicted by ALOGPS] | Alogps | |
| Experimental LogP | ||
| Not Available | Not Applicable | |
| Predicted LogP | ||
| 0.57 [Predicted by ALOGPS] | Alogps | |
| pKa | ||
| Not Available | Not Applicable | |
| SDF File | ||
| 1257102990.sdf | Pubchem | |
| Mol File | ||
| 1257102980.mol | Molconvert | |
| Pdb File | ||
| 1257103005.pdb | Molconvert | |
| Mass Spec File | ||
| Not Available | Not Applicable | |
| Associated Disorder | ||
| Not Available | Not Applicable | |
| Pathway | ||
| Not Available | Not Applicable | |
| Enzymes | ||
| Not Available | Not Applicable | |
| Compartments | ||
| Not Available | Not Applicable | |
| Reaction (query compound consumed) | ||
| Not Available | Not Applicable | |
| Reaction (query compound produced) | ||
| Not Available | Not Applicable | |
| Reaction, reversible (query compound neither consumed nor produced) | ||
| Not Available | Not Applicable | |
| Reaction (query compound is transported across a membrane) | ||
| Not Available | Not Applicable |
Search summary:
Session ID: c68a787861b145225bf9cf4cd0db5088
Search Type: metabolite
Started at: 2009-11-01 12:16:45
Finished at: 2009-11-01 12:17:36
| Field | Result | Source |
|---|---|---|
| Name | ||
| 4-oxo-Retinoic acid | HMDB | |
| HMDB ID | ||
| HMDB06285 | HMDB | |
| Bigg ID | ||
| Not Available | Not Applicable | |
| Description | ||
| 4-oxo-Retinoic acid is a biologically active geometric isomer of retinoic acid (RA). 4-oxo-retinoic acid is generated from its precursor canthaxanthin and enhances gap junctional communication in cells. Metabolic transformation of all-trans RA to 4-hydroxylated RA appears to be primarily catalyzed by the cytochrome P 450 (CYP) 26AI in human skin cells. Cellular levels of all-trans RA are meticulously regulated utilizing an array of systems to balance uptake, biosynthesis, catabolism, and efflux transport. RA is a critical regulator of gene expression during embryonic development and in the maintenance of adult epithelial tissues. (PMID: 8794203, 7893159, 17330217, 16778795, 17460545) | HMDB | |
| Chemical Kingdom | ||
| Organic | BioSpider | |
| Chemical Class | ||
| Retinoids | HMDB | |
| Chemical Species | ||
| alkene | HMDB | |
| carboxylic acid | HMDB | |
| ketone | HMDB | |
| Synonym | ||
| 4-Ketoretinoate | HMDB | |
| 4-Ketoretinoic acid | HMDB | |
| 4-Oxo-all-trans-retinoate | HMDB | |
| 4-Oxo-all-trans-retinoic acid | HMDB | |
| 4-Oxoretinoate | HMDB | |
| 4-Oxoretinoic acid | HMDB | |
| 4-Oxotretinoin | HMDB | |
| 4-keto-Retinoate | HMDB | |
| 4-keto-Retinoic acid | HMDB | |
| 4-oxo-Tretinoin | Pubchem | |
| Retinoic acid, 4-oxo- | Pubchem | |
| all-trans-4-Oxo-retinoic acid | Pubchem | |
| all-trans-4-Oxoretinoate | HMDB | |
| all-trans-4-Oxoretinoic acid | HMDB | |
| CAS | ||
| 38030-57-8 | External | |
| InChI Identifier | ||
InChI=1/C20H26O3/c1-14(7-6-8-15(2)13-19(22)23)9-10-17-16(3)18(21) 11-12-20(17,4)5/h6-10,13H,11-12H2,1-5H3,(H,22,23)/b8-6+,10-9+,14- 7+,15-13+ |
World Wide Molecular Matrix | |
| IUPAC | ||
| (2E,4E,6E,8E)-3,7-dimethyl-9-(2,6,6-trimethyl-3-oxo-1-cyclohexenyl)nona-2,4,6,8-tetraenoic acid | HMDB | |
| Chemical Formula | ||
| C20H26O3 | HMDB | |
| Chemical Structure | ||
![]() |
Molconvert | |
| Average Molecular Weight (g/mol) | ||
| 314.418640 | BioSpider | |
| Monoisotopic Molecular Weight (g/mol) | ||
| 314.188200 | BioSpider | |
| SMILES (Isomeric) | ||
O=C1\C(=C(\C=C\C(=C\C=C\C(=C\C(=O)O)C)C)C(C)(C)CC1)C |
ChemSpider | |
| SMILES (Canonical) | ||
CC(C=CC1=C(C)C(=O)CCC1(C)C)=CC=CC(C)=CC(O)=O |
HMDB | |
| Kegg Compound | ||
| Not Available | Not Applicable | |
| Pubchem Compound ID | ||
| 6437063 | HMDB | |
| Pubchem Substance ID | ||
| 11967685 | HMDB | |
| 14825854 | HMDB | |
| 24702089 | HMDB | |
| 43030186 | HMDB | |
| 50044411 | Pubchem | |
| 51091001 | Pubchem | |
| 57367826 | Pubchem | |
| 682313 | HMDB | |
| 75953387 | Pubchem | |
| OMIM ID | ||
| Not Available | Not Applicable | |
| ChEBI | ||
| Not Available | Not Applicable | |
| BioCyc | ||
| Not Available | Not Applicable | |
| Wikipedia | ||
| Not Available | Not Applicable | |
| Melting Point | ||
| 1175-179 oC [Mironova, E. V. | HMDB | |
| Charge | ||
| Not Available | Not Applicable | |
| State | ||
| Solid | HMDB | |
| MSDS Link | ||
| Not Available | Not Applicable | |
| Experimental Water Solubility | ||
| Not Available | Not Applicable | |
| Predicted Water Solubility | ||
| 0.0062 mg/mL [Predicted by ALOGPS] | Alogps | |
| Experimental LogP | ||
| Not Available | Not Applicable | |
| Predicted LogP | ||
| 2.8 [Predicted by PubChem via XLOGP] | HMDB | |
| 4.94 [Predicted by ALOGPS] | Alogps | |
| pKa | ||
| Not Available | Not Applicable | |
| SDF File | ||
| 1257103011.sdf | Pubchem | |
| Mol File | ||
| 1257103006.mol | Molconvert | |
| Pdb File | ||
| 1257103051.pdb | Molconvert | |
| Mass Spec File | ||
| Not Available | Not Applicable | |
| Associated Disorder | ||
| Not Available | Not Applicable | |
| Pathway | ||
| Not Available | Not Applicable | |
| Enzymes | ||
| Not Available | Not Applicable | |
| Compartments | ||
| Not Available | Not Applicable | |
| Reaction (query compound consumed) | ||
| Not Available | Not Applicable | |
| Reaction (query compound produced) | ||
| Not Available | Not Applicable | |
| Reaction, reversible (query compound neither consumed nor produced) | ||
| Not Available | Not Applicable | |
| Reaction (query compound is transported across a membrane) | ||
| Not Available | Not Applicable |
Search summary:
Session ID: 42896714735755dc5d56aaaa86f47b0a
Search Type: metabolite
Started at: 2009-11-01 12:17:36
Finished at: 2009-11-01 12:18:44
| Field | Result | Source |
|---|---|---|
| Name | ||
| Acetone | HMDB | |
| HMDB ID | ||
| HMDB01659 | HMDB | |
| Bigg ID | ||
| 34257 | BIGG | |
| Description | ||
| Acetone is a good solvent for most plastics and synthetic fibres including those used in laboratory bottles made of polystyrene, polycarbonate and some types of polypropylene. It is ideal for thinning fiberglass resin, cleaning fiberglass tools and dissolving two-part epoxies and superglue before hardening. It is used as a volatile component of some paints and varnishes. As a heavy-duty degreaser, it is useful in the preparation of metal prior to painting; it also thins polyester resins, vinyl and adhesives. | Wikipedia | |
| Acetone is often the primary component in cleaning agents such as nail polish remover. Ethyl acetate, another organic solvent, is sometimes used as well. Acetone is a component of superglue remover and it easily removes residues from glass and porcelain. | Wikipedia | |
| Acetone is one of the ketone bodies produced during ketoacidosis. Acetone is not regarded as a waste product of metabolism. However, its physiological role in biochemical machinery is not clear. A model for the role of acetone metabolism is presented that orders the events occurring in acetonemia in sequence: in diabetic ketosis or starvation, ketone body production (b-hydroxy-butyrate, acetoacetate) provides fuel for vital organs (heart, brain . . .) raising the chance of survival of the metabolic catastrophe. However, when ketone body production exceeds the degrading capacity, the accumulating acetoacetic acid presents a new challenge to the pH regulatory system. Acetone production and its further degradation to C3 fragments fulfill two purposes: the maintenance of pH buffering capacity and provision of fuel for peripheral tissues. Since ketosis develops under serious metabolic circumstances, all the mechanisms that balance or moderate the effects of ketosis enhance the chance for survival. From this point of view, the theory that transportable C3 fragments can serve as additional nutrients is a novel view of acetone metabolism which introduces a new approach to the study of acetone degradation, especially in understanding its physiological function and the interrelationship between liver and peripheral tissues. (PMID 10580530). Acetone is typically derived from acetoacetate through the action of microbial acetoacetate decarboxylases found in gut microflora. In chemistry, acetone is the simplest representative of the ketones. Acetone is a colorless, mobile, flammable liquid readily soluble in water, ethanol, ether, etc., and itself serves as an important solvent. Acetone is an irritant and inhalation may lead to hepatotoxic effects (causing liver damage). | HMDB | |
| Acetone is the organic compound with the formula OC(CH3)2. This colorless, mobile, flammable liquid is the simplest example of the ketones. Owing to the fact that acetone is miscible with water it serves as an important solvent in its own right, typically as the solvent of choice for cleaning purposes in the laboratory. More than 3 million tonnes are produced annually, mainly as a precursor to polymers. Familiar household uses of acetone are as the active ingredient in nail polish remover and as paint thinner and sanitary cleaner/nail polish remover base. It is a common building block in organic chemistry. In addition to being manufactured, acetone also occurs naturally, even being biosynthesized in small amounts in the human body. | Wikipedia | |
| Bisphenol-A is a component of many polymers such as polycarbonates, polyurethanes, and epoxy resins. | Wikipedia | |
| In the laboratory, acetone is used as a polar aprotic solvent in a variety of organic reactions, such as SN2 reactions. The use of acetone solvent is also critical for the Jones oxidation. It is a common solvent for rinsing laboratory glassware because of its low cost, volatility, and ability to form a low boiling temperature azeotrope with water. For similar reasons, acetone is also used as a drying agent. Acetone can be cooled with dry ice to -78 °C without freezing; acetone/dry ice baths are commonly used to conduct reactions at low temperatures. Acetone is fluorescent under ultraviolet light, and its vapor may be used as a fluorescent tracer in fluid flow experiments. Acetone should never be used in ultrasonic cleaning applications due to dangers associated with flash point ignition and health concerns. | Wikipedia | |
| When oxidized, acetone forms acetone peroxide as a byproduct, which is a highly unstable compound. It may be formed accidentally, e.g. when waste hydrogen peroxide is poured into waste solvent containing acetone. Acetone peroxide is more than ten times as friction and shock sensitive as nitroglycerin. Due to its instability, it is rarely used, despite its easy chemical synthesis. | Wikipedia | |
| Chemical Kingdom | ||
| Organic | BioSpider | |
| Chemical Class | ||
| Aldehydes and Ketones | NuGO | |
| Ketones | HMDB | |
| Chemical Species | ||
| ketone | HMDB | |
| Synonym | ||
| β-ketopropane | NIST | |
| (CH3)2CO | NIST | |
| .beta.-ketopropane | Pubchem | |
| 2-propanone | BIGG | |
| ACETONE-D6 | Pubchem | |
| ACN | Pubchem | |
| Aceton | Pubchem | |
| Aceton (german, dutch, polish) | NCI | |
| Aceton [german, dutch, polish] | Pubchem | |
| Acetone (NF) | Pubchem | |
| Acetone (TN) | Pubchem | |
| Acetone (natural) | Pubchem | |
| Acetone [UN1090] [Flammable liquid] | Pubchem | |
| Acetone oil | NIST | |
| Acetone, HPLC | Pubchem | |
| Acetone, acs | Pubchem | |
| Acetonum | DPD | |
| Azeton | Pubchem | |
| B-ketopropane | HMDB | |
| Beta-ketopropane | HMDB | |
| Caswell No. 004 | Pubchem | |
| Chevron acetone | NIST | |
| Dimethyl formaldehyde | Pubchem | |
| Dimethyl ketone | BIGG | |
| Dimethylcetone | Pubchem | |
| Dimethylformaldehyde | HMDB | |
| Dimethylketal | NIST | |
| Dimethylketon | Pubchem | |
| Dimethylketone | Pubchem | |
| FEMA No. 3326 | Pubchem | |
| HSDB 41 | Pubchem | |
| IPA | Pubchem | |
| InChI=1/C3H6O/c1-3(2)4/h1-2H | Pubchem | |
| Ketone propane | NIST | |
| Ketone, dimethyl | Pubchem | |
| Ketone, dimethyl- | NIST | |
| Methyl ketone | HMDB | |
| Propanon | Pubchem | |
| Propanone | HMDB | |
| Pyroacetic acid | Pubchem | |
| Pyroacetic ether | HMDB | |
| RCRA waste no. U002 | Pubchem | |
| Rcra waste number U002 | NIST | |
| Sasetone | NIST | |
| UNII-1364PS73AF | Pubchem | |
| WLN: 1V1 | Pubchem | |
| acetone (ACD/Name 4.0) | NCI | |
| nchem.180-comp8 | Pubchem | |
| propan-2-one | NIST | |
| CAS | ||
| 67-64-1 | External | |
| InChI Identifier | ||
InChI=1/C3H6O/c1-3(2)4/h1-2H3 |
World Wide Molecular Matrix | |
| IUPAC | ||
| Acetone | HMDB | |
| Chemical Formula | ||
| C3H6O | BIGG | |
| Chemical Structure | ||
![]() |
Molconvert | |
| Average Molecular Weight (g/mol) | ||
| 58.079140 | BioSpider | |
| Monoisotopic Molecular Weight (g/mol) | ||
| 58.041870 | BioSpider | |
| SMILES (Isomeric) | ||
O=C(C)C |
ChemSpider | |
| SMILES (Canonical) | ||
CC(C)=O |
HMDB | |
| Kegg Compound | ||
| C00207 | HMDB | |
| Pubchem Compound ID | ||
| 180 | HMDB | |
| Pubchem Substance ID | ||
| 10330245 | HMDB | |
| 10532484 | HMDB | |
| 11110282 | HMDB | |
| 12055645 | HMDB | |
| 14709634 | HMDB | |
| 149126 | HMDB | |
| 15119586 | HMDB | |
| 17389680 | HMDB | |
| 2092 | HMDB | |
| 3136689 | HMDB | |
| 3507 | Kegg | |
| 36531836 | Pubchem | |
| 36532531 | Pubchem | |
| 36532732 | Pubchem | |
| 36533159 | Pubchem | |
| 36533588 | Pubchem | |
| 36534531 | Pubchem | |
| 36534915 | Pubchem | |
| 36535179 | Pubchem | |
| 36536029 | Pubchem | |
| 36536337 | Pubchem | |
| 36537025 | Pubchem | |
| 36537231 | Pubchem | |
| 36537435 | Pubchem | |
| 36537643 | Pubchem | |
| 36537807 | Pubchem | |
| 36537978 | Pubchem | |
| 36538148 | Pubchem | |
| 36538181 | Pubchem | |
| 36538230 | Pubchem | |
| 36538300 | Pubchem | |
| 36538776 | Pubchem | |
| 36539473 | Pubchem | |
| 36539596 | Pubchem | |
| 36539865 | Pubchem | |
| 36540020 | Pubchem | |
| 36540322 | Pubchem | |
| 36540758 | Pubchem | |
| 36540891 | Pubchem | |
| 36541108 | Pubchem | |
| 36541164 | Pubchem | |
| 36541269 | Pubchem | |
| 36541358 | Pubchem | |
| 36541521 | Pubchem | |
| 37370966 | Pubchem | |
| 37904433 | Pubchem | |
| 37904596 | Pubchem | |
| 37904823 | Pubchem | |
| 37905278 | Pubchem | |
| 37907420 | Pubchem | |
| 37910078 | Pubchem | |
| 37910676 | Pubchem | |
| 37910755 | Pubchem | |
| 37911008 | Pubchem | |
| 37911170 | Pubchem | |
| 37911217 | Pubchem | |
| 37911705 | Pubchem | |
| 37911834 | Pubchem | |
| 37911850 | Pubchem | |
| 37912174 | Pubchem | |
| 37912675 | Pubchem | |
| 37913167 | Pubchem | |
| 37913341 | Pubchem | |
| 37913494 | Pubchem | |
| 37913588 | Pubchem | |
| 37913763 | Pubchem | |
| 37913973 | Pubchem | |
| 37914509 | Pubchem | |
| 37914545 | Pubchem | |
| 37914635 | Pubchem | |
| 37914816 | Pubchem | |
| 37915806 | Pubchem | |
| 37916402 | Pubchem | |
| 37916587 | Pubchem | |
| 39989980 | Pubchem | |
| 423977 | HMDB | |
| 48414674 | Pubchem | |
| 48414925 | Pubchem | |
| 48416756 | Pubchem | |
| 48421275 | Pubchem | |
| 48422766 | Pubchem | |
| 48424780 | Pubchem | |
| 4868072 | HMDB | |
| 49746572 | Pubchem | |
| 49855698 | Pubchem | |
| 53789240 | Pubchem | |
| 57309169 | Pubchem | |
| 57320017 | Pubchem | |
| 57647700 | Pubchem | |
| 57648065 | Pubchem | |
| 57648209 | Pubchem | |
| 57648660 | Pubchem | |
| 57648686 | Pubchem | |
| 57649182 | Pubchem | |
| 57649966 | Pubchem | |
| 57649979 | Pubchem | |
| 57650186 | Pubchem | |
| 57651413 | Pubchem | |
| 57652010 | Pubchem | |
| 57652080 | Pubchem | |
| 587308 | HMDB | |
| 74912918 | Pubchem | |
| 7849370 | HMDB | |
| 7885690 | HMDB | |
| 81060476 | Pubchem | |
| 81061514 | Pubchem | |
| 8144797 | HMDB | |
| 8150492 | HMDB | |
| 819774 | HMDB | |
| 819787 | HMDB | |
| 819788 | HMDB | |
| 820460 | HMDB | |
| 820461 | HMDB | |
| 824699 | HMDB | |
| 831787 | HMDB | |
