Search summary:
Session ID: fb58a844bbce84d0f57399f3ec1acfbe
Search Type: drug
Started at: 2009-12-10 04:31:36
Finished at: 2009-12-10 04:32:25
| Field | Result | Source |
|---|---|---|
| Name | ||
| Not Available | Not Applicable | |
| Drugbank ID | ||
| Not Available | Not Applicable | |
| Description | ||
| Not Available | Not Applicable | |
| Chemical Kingdom | ||
| Organic | BioSpider | |
| Chemical Class | ||
| Not Available | Not Applicable | |
| Chemical Species | ||
| aromatic compound | Checkmol | |
| sulfone | Checkmol | |
| Synonym | ||
| (phenyl(phenylsulfonyl)methyl)benzene (ACD/Name 4.0) | NCI | |
| benzhydryl phenyl sulfone (ACD/Name 4.0) | NCI | |
| Brand Mixture | ||
| Not Available | Not Applicable | |
| CAS | ||
| 5433-76-1 | PubChem | |
| InChI Identifier | ||
InChI=1/C19H16O2S/c20-22(21,18-14-8-3-9-15-18)19(16-10-4-1-5-11-1 6)17-12-6-2-7-13-17/h1-15,19H |
World Wide Molecular Matrix | |
| IUPAC | ||
| [benzenesulfonyl(phenyl)methyl]benzene | PubChem | |
| Chemical Formula | ||
| C19H16O2S | PubChem | |
| Chemical Structure | ||
![]() |
PubChem | |
| Average Molecular Weight (g/mol) | ||
| 308.394140 | BioSpider | |
| Monoisotopic Molecular Weight (g/mol) | ||
| 308.087100 | BioSpider | |
| SMILES (Isomeric) | ||
C1=CC=C(C=C1)C(C2=CC=CC=C2)S(=O)(=O)C3=CC=CC=C3 |
PubChem | |
| SMILES (Canonical) | ||
c1ccc(cc1)CC(Cc2ccccc2)S(=O)(=O)c3ccccc3 |
External | |
| Kegg Drug | ||
| Not Available | Not Applicable | |
| Kegg Compound | ||
| Not Available | Not Applicable | |
| Pubchem Compound ID | ||
| 225270 | PubChem | |
| Pubchem Substance ID | ||
| 1116970 | Pubchem | |
| 30428352 | Pubchem | |
| 3358935 | Pubchem | |
| 49762580 | Pubchem | |
| 53300632 | Pubchem | |
| 5457462 | Pubchem | |
| 78643 | Pubchem | |
| 9379192 | Pubchem | |
| OMIM ID | ||
| Not Available | Not Applicable | |
| ChEBI | ||
| Not Available | Not Applicable | |
| BioCyc | ||
| Not Available | Not Applicable | |
| PharmGKB | ||
| Not Available | Not Applicable | |
| HET ID | ||
| Not Available | Not Applicable | |
| DPD ID | ||
| Not Available | Not Applicable | |
| Rxlist Link | ||
| Not Available | Not Applicable | |
| Wikipedia | ||
| Not Available | Not Applicable | |
| Pdr Health Link | ||
| Not Available | Not Applicable | |
| Melting Point | ||
| Not Available | Not Applicable | |
| State | ||
| Not Available | Not Applicable | |
| MSDS Link | ||
| Not Available | Not Applicable | |
| FDA Label | ||
| Not Available | Not Applicable | |
| Experimental Water Solubility | ||
| Not Available | Not Applicable | |
| Predicted Water Solubility | ||
| 0.00139 mg/mL [Predicted by ALOGPS] | Alogps | |
| Experimental LogP | ||
| Not Available | Not Applicable | |
| Predicted LogP | ||
| 3.80 [Predicted by ALOGPS] | Alogps | |
| pKa | ||
| Not Available | Not Applicable | |
| SDF File | ||
| 1260444719.sdf | Pubchem | |
| Mol File | ||
| 1260444706.mol | Molconvert | |
| Pdb File | ||
| 1260444725.pdb | Molconvert | |
| Mass Spec File | ||
| Not Available | Not Applicable | |
| Associated Disorder | ||
| Not Available | Not Applicable | |
| Pathway | ||
| Not Available | Not Applicable | |
| Category | ||
| Not Available | Not Applicable | |
| ATC Code | ||
| Not Available | Not Applicable | |
| AHFS Code | ||
| Not Available | Not Applicable | |
| Schedule | ||
| Not Available | Not Applicable | |
| Indication | ||
| Not Available | Not Applicable | |
| Pharmacology | ||
| Not Available | Not Applicable | |
| Mechanism Of Action | ||
| Not Available | Not Applicable | |
| Absorption | ||
| Not Available | Not Applicable | |
| Protein Binding | ||
| Not Available | Not Applicable | |
| Half Life | ||
| Not Available | Not Applicable | |
| Biotransformation | ||
| Not Available | Not Applicable | |
| Toxicity | ||
| Not Available | Not Applicable | |
| Dosage | ||
| Not Available | Not Applicable | |
| Patient Information | ||
| Not Available | Not Applicable | |
| Interactions | ||
| Not Available | Not Applicable | |
| Contraindications | ||
| Not Available | Not Applicable | |
| Targets | ||
| Not Available | Not Applicable |
Search summary:
Session ID: 791756a215b30288584a6827eaa866a2
Search Type: drug
Started at: 2009-12-10 04:32:25
Finished at: 2009-12-10 04:32:55
| Field | Result | Source |
|---|---|---|
| Name | ||
| Not Available | Not Applicable | |
| Drugbank ID | ||
| Not Available | Not Applicable | |
| Description | ||
| Not Available | Not Applicable | |
| Chemical Kingdom | ||
| Organic | BioSpider | |
| Chemical Class | ||
| Not Available | Not Applicable | |
| Chemical Species | ||
| anion | Checkmol | |
| aromatic compound | Checkmol | |
| carboxylic acid salt | Checkmol | |
| heterocyclic compound | Checkmol | |
| Synonym | ||
| Not Available | Not Applicable | |
| Brand Mixture | ||
| Not Available | Not Applicable | |
| CAS | ||
| Not Available | Not Applicable | |
| InChI Identifier | ||
InChI=1/C14H15NO2S/c1-9-5-4-6-10-11(9)12(14(16)17)13(18-10)15-7-2 -3-8-15/h2-3,7-9H,4-6H2,1H3,(H,16,17)/p-1/t9-/m1/s1 |
World Wide Molecular Matrix | |
| IUPAC | ||
| (4R)-4-methyl-2-pyrrol-1-yl-4,5,6,7-tetrahydro-1-benzothiophene-3-carboxylate | PubChem | |
| Chemical Formula | ||
| C14H14NO2S- | PubChem | |
| Chemical Structure | ||
![]() |
PubChem | |
| Average Molecular Weight (g/mol) | ||
| 260.331460 | PubChem | |
| Monoisotopic Molecular Weight (g/mol) | ||
| Not Available | Not Applicable | |
| SMILES (Isomeric) | ||
C[C@@H]1CCCC2=C1C(=C(S2)N3C=CC=C3)C(=O)[O-] |
PubChem | |
| SMILES (Canonical) | ||
Cc1c(c(c(s1)n2cccc2)C(=O)[O-])c3ccccc3 |
External | |
| Kegg Drug | ||
| Not Available | Not Applicable | |
| Kegg Compound | ||
| Not Available | Not Applicable | |
| Pubchem Compound ID | ||
| 42579954 | PubChem | |
| Pubchem Substance ID | ||
| 74347955 | Pubchem | |
| OMIM ID | ||
| Not Available | Not Applicable | |
| ChEBI | ||
| Not Available | Not Applicable | |
| BioCyc | ||
| Not Available | Not Applicable | |
| PharmGKB | ||
| Not Available | Not Applicable | |
| HET ID | ||
| Not Available | Not Applicable | |
| DPD ID | ||
| Not Available | Not Applicable | |
| Rxlist Link | ||
| Not Available | Not Applicable | |
| Wikipedia | ||
| Not Available | Not Applicable | |
| Pdr Health Link | ||
| Not Available | Not Applicable | |
| Melting Point | ||
| Not Available | Not Applicable | |
| State | ||
| Not Available | Not Applicable | |
| MSDS Link | ||
| Not Available | Not Applicable | |
| FDA Label | ||
| Not Available | Not Applicable | |
| Experimental Water Solubility | ||
| Not Available | Not Applicable | |
| Predicted Water Solubility | ||
| 0.241 mg/mL [Predicted by ALOGPS] | Alogps | |
| Experimental LogP | ||
| Not Available | Not Applicable | |
| Predicted LogP | ||
| 3.86 [Predicted by ALOGPS] | Alogps | |
| pKa | ||
| Not Available | Not Applicable | |
| SDF File | ||
| 1260444764.sdf | Pubchem | |
| Mol File | ||
| 1260444758.mol | Molconvert | |
| Pdb File | ||
| 1260444766.pdb | Molconvert | |
| Mass Spec File | ||
| Not Available | Not Applicable | |
| Associated Disorder | ||
| Not Available | Not Applicable | |
| Pathway | ||
| Not Available | Not Applicable | |
| Category | ||
| Not Available | Not Applicable | |
| ATC Code | ||
| Not Available | Not Applicable | |
| AHFS Code | ||
| Not Available | Not Applicable | |
| Schedule | ||
| Not Available | Not Applicable | |
| Indication | ||
| Not Available | Not Applicable | |
| Pharmacology | ||
| Not Available | Not Applicable | |
| Mechanism Of Action | ||
| Not Available | Not Applicable | |
| Absorption | ||
| Not Available | Not Applicable | |
| Protein Binding | ||
| Not Available | Not Applicable | |
| Half Life | ||
| Not Available | Not Applicable | |
| Biotransformation | ||
| Not Available | Not Applicable | |
| Toxicity | ||
| Not Available | Not Applicable | |
| Dosage | ||
| Not Available | Not Applicable | |
| Patient Information | ||
| Not Available | Not Applicable | |
| Interactions | ||
| Not Available | Not Applicable | |
| Contraindications | ||
| Not Available | Not Applicable | |
| Targets | ||
| Not Available | Not Applicable |
Search summary:
Session ID: 8a72b4d6f28c2f83fc1db69dba46f835
Search Type: drug
Started at: 2009-12-10 04:32:55
Finished at: 2009-12-10 04:33:32
| Field | Result | Source |
|---|---|---|
| Name | ||
| Not Available | Not Applicable | |
| Drugbank ID | ||
| Not Available | Not Applicable | |
| Description | ||
| Not Available | Not Applicable | |
| Chemical Kingdom | ||
| Organic | BioSpider | |
| Chemical Class | ||
| Not Available | Not Applicable | |
| Chemical Species | ||
| aromatic compound | Checkmol | |
| aryl bromide | Checkmol | |
| heterocyclic compound | Checkmol | |
| hydrazine derivative | Checkmol | |
| ketone | Checkmol | |
| sulfone | Checkmol | |
| Synonym | ||
| Not Available | Not Applicable | |
| Brand Mixture | ||
| Not Available | Not Applicable | |
| CAS | ||
| Not Available | Not Applicable | |
| InChI Identifier | ||
InChI=1/C18H13BrN2O3S2/c19-13-8-10-14(11-9-13)20-21-18(17(22)16-7 -4-12-25-16)26(23,24)15-5-2-1-3-6-15/h1-12,20H |
World Wide Molecular Matrix | |
| IUPAC | ||
| 2-(benzenesulfonyl)-2-[(4-bromophenyl)hydrazinylidene]-1-thiophen-2-ylethanone | PubChem | |
| Chemical Formula | ||
| C18H13BrN2O3S2 | PubChem | |
| Chemical Structure | ||
![]() |
PubChem | |
| Average Molecular Weight (g/mol) | ||
| 449.341420 | BioSpider | |
| Monoisotopic Molecular Weight (g/mol) | ||
| 447.955100 | BioSpider | |
| SMILES (Isomeric) | ||
C1=CC=C(C=C1)S(=O)(=O)C(=NNC2=CC=C(C=C2)Br)C(=O)C3=CC=CS3 |
PubChem | |
| SMILES (Canonical) | ||
c1ccc(cc1)S(=O)(=O)/C(=N\Nc2ccc(cc2)Br)/C(=O)c3cccs3 |
External | |
| Kegg Drug | ||
| Not Available | Not Applicable | |
| Kegg Compound | ||
| Not Available | Not Applicable | |
| Pubchem Compound ID | ||
| 2753854 | PubChem | |
| Pubchem Substance ID | ||
| 39169160 | Pubchem | |
| 51716380 | Pubchem | |
| 5876908 | Pubchem | |
| OMIM ID | ||
| Not Available | Not Applicable | |
| ChEBI | ||
| Not Available | Not Applicable | |
| BioCyc | ||
| Not Available | Not Applicable | |
| PharmGKB | ||
| Not Available | Not Applicable | |
| HET ID | ||
| Not Available | Not Applicable | |
| DPD ID | ||
| Not Available | Not Applicable | |
| Rxlist Link | ||
| Not Available | Not Applicable | |
| Wikipedia | ||
| Not Available | Not Applicable | |
| Pdr Health Link | ||
| Not Available | Not Applicable | |
| Melting Point | ||
| Not Available | Not Applicable | |
| State | ||
| Not Available | Not Applicable | |
| MSDS Link | ||
| Not Available | Not Applicable | |
| FDA Label | ||
| Not Available | Not Applicable | |
| Experimental Water Solubility | ||
| Not Available | Not Applicable | |
| Predicted Water Solubility | ||
| 0.00228 mg/mL [Predicted by ALOGPS] | Alogps | |
| Experimental LogP | ||
| Not Available | Not Applicable | |
| Predicted LogP | ||
| 4.22 [Predicted by ALOGPS] | Alogps | |
| pKa | ||
| Not Available | Not Applicable | |
| SDF File | ||
| 1260444801.sdf | Pubchem | |
| Mol File | ||
| 1260444794.mol | Molconvert | |
| Pdb File | ||
| 1260444802.pdb | Molconvert | |
| Mass Spec File | ||
| Not Available | Not Applicable | |
| Associated Disorder | ||
| Not Available | Not Applicable | |
| Pathway | ||
| Not Available | Not Applicable | |
| Category | ||
| Not Available | Not Applicable | |
| ATC Code | ||
| Not Available | Not Applicable | |
| AHFS Code | ||
| Not Available | Not Applicable | |
| Schedule | ||
| Not Available | Not Applicable | |
| Indication | ||
| Not Available | Not Applicable | |
| Pharmacology | ||
| Not Available | Not Applicable | |
| Mechanism Of Action | ||
| Not Available | Not Applicable | |
| Absorption | ||
| Not Available | Not Applicable | |
| Protein Binding | ||
| Not Available | Not Applicable | |
| Half Life | ||
| Not Available | Not Applicable | |
| Biotransformation | ||
| Not Available | Not Applicable | |
| Toxicity | ||
| Not Available | Not Applicable | |
| Dosage | ||
| Not Available | Not Applicable | |
| Patient Information | ||
| Not Available | Not Applicable | |
| Interactions | ||
| Not Available | Not Applicable | |
| Contraindications | ||
| Not Available | Not Applicable | |
| Targets | ||
| Not Available | Not Applicable |
Search summary:
Session ID: f14548693dd21d76af330d23535f6405
Search Type: drug
Started at: 2009-12-10 04:33:33
Finished at: 2009-12-10 04:34:07
| Field | Result | Source |
|---|---|---|
| Name | ||
| Not Available | Not Applicable | |
| Drugbank ID | ||
| Not Available | Not Applicable | |
| Description | ||
| Not Available | Not Applicable | |
| Chemical Kingdom | ||
| Organic | BioSpider | |
| Chemical Class | ||
| Not Available | Not Applicable | |
| Chemical Species | ||
| aromatic compound | Checkmol | |
| carboxylic acid | Checkmol | |
| secondary carboxylic acid amide | Checkmol | |
| Synonym | ||
| 2-(4-Phenyl-butylcarbamoyl)-cyclohexanecarboxylic acid | Pubchem | |
| 2-[(4-phenylbutyl)carbamoyl]cyclohexanecarboxylic acid | Pubchem | |
| Brand Mixture | ||
| Not Available | Not Applicable | |
| CAS | ||
| Not Available | Not Applicable | |
| InChI Identifier | ||
InChI=1/C18H25NO3/c20-17(15-11-4-5-12-16(15)18(21)22)19-13-7-6-10 -14-8-2-1-3-9-14/h1-3,8-9,15-16H,4-7,10-13H2,(H,19,20)(H,21,22) |
World Wide Molecular Matrix | |
| IUPAC | ||
| 2-(4-phenylbutylcarbamoyl)cyclohexane-1-carboxylic acid | PubChem | |
| Chemical Formula | ||
| C18H25NO3 | PubChem | |
| Chemical Structure | ||
![]() |
PubChem | |
| Average Molecular Weight (g/mol) | ||
| 303.396000 | BioSpider | |
| Monoisotopic Molecular Weight (g/mol) | ||
| 303.183440 | BioSpider | |
| SMILES (Isomeric) | ||
C1CCC(C(C1)C(=O)NCCCCC2=CC=CC=C2)C(=O)O |
PubChem | |
| SMILES (Canonical) | ||
C[C@H](CNC(=O)[C@@H]1CCCC[C@@H]1C(=O)[O-])c2ccccc2 |
External | |
| Kegg Drug | ||
| Not Available | Not Applicable | |
| Kegg Compound | ||
| Not Available | Not Applicable | |
| Pubchem Compound ID | ||
| 650565 | PubChem | |
| Pubchem Substance ID | ||
| 32441654 | Pubchem | |
| 3952360 | Pubchem | |
| 57676503 | Pubchem | |
| 5935076 | Pubchem | |
| 78648959 | Pubchem | |
| 83175494 | Pubchem | |
| 848136 | Pubchem | |
| 8712885 | Pubchem | |
| OMIM ID | ||
| Not Available | Not Applicable | |
| ChEBI | ||
| Not Available | Not Applicable | |
| BioCyc | ||
| Not Available | Not Applicable | |
| PharmGKB | ||
| Not Available | Not Applicable | |
| HET ID | ||
| Not Available | Not Applicable | |
| DPD ID | ||
| Not Available | Not Applicable | |
| Rxlist Link | ||
| Not Available | Not Applicable | |
| Wikipedia | ||
| Not Available | Not Applicable | |
| Pdr Health Link | ||
| Not Available | Not Applicable | |
| Melting Point | ||
| Not Available | Not Applicable | |
| State | ||
| Not Available | Not Applicable | |
| MSDS Link | ||
| Not Available | Not Applicable | |
| FDA Label | ||
| Not Available | Not Applicable | |
| Experimental Water Solubility | ||
| Not Available | Not Applicable | |
| Predicted Water Solubility | ||
| 0.0286 mg/mL [Predicted by ALOGPS] | Alogps | |
| Experimental LogP | ||
| Not Available | Not Applicable | |
| Predicted LogP | ||
| 3.02 [Predicted by ALOGPS] | Alogps | |
| pKa | ||
| Not Available | Not Applicable | |
| SDF File | ||
| 1260444833.sdf | Pubchem | |
| Mol File | ||
| 1260444826.mol | Molconvert | |
| Pdb File | ||
| 1260444835.pdb | Molconvert | |
| Mass Spec File | ||
| Not Available | Not Applicable | |
| Associated Disorder | ||
| Not Available | Not Applicable | |
| Pathway | ||
| Not Available | Not Applicable | |
| Category | ||
| Not Available | Not Applicable | |
| ATC Code | ||
| Not Available | Not Applicable | |
| AHFS Code | ||
| Not Available | Not Applicable | |
| Schedule | ||
| Not Available | Not Applicable | |
| Indication | ||
| Not Available | Not Applicable | |
| Pharmacology | ||
| Not Available | Not Applicable | |
| Mechanism Of Action | ||
| Not Available | Not Applicable | |
| Absorption | ||
| Not Available | Not Applicable | |
| Protein Binding | ||
| Not Available | Not Applicable | |
| Half Life | ||
| Not Available | Not Applicable | |
| Biotransformation | ||
| Not Available | Not Applicable | |
| Toxicity | ||
| Not Available | Not Applicable | |
| Dosage | ||
| Not Available | Not Applicable | |
| Patient Information | ||
| Not Available | Not Applicable | |
| Interactions | ||
| Not Available | Not Applicable | |
| Contraindications | ||
| Not Available | Not Applicable | |
| Targets | ||
| Not Available | Not Applicable |
Search summary:
Session ID: e4c0db6006043a626d500ab26ae61646
Search Type: drug
Started at: 2009-12-10 04:34:07
Finished at: 2009-12-10 04:34:44
| Field | Result | Source |
|---|---|---|
| Name | ||
| Not Available | Not Applicable | |
| Drugbank ID | ||
| Not Available | Not Applicable | |
| Description | ||
| Not Available | Not Applicable | |
| Chemical Kingdom | ||
| Organic | BioSpider | |
| Chemical Class | ||
| Not Available | Not Applicable | |
| Chemical Species | ||
| acetal | Checkmol | |
| aromatic compound | Checkmol | |
| heterocyclic compound | Checkmol | |
| hydroxylamine | Checkmol | |
| Synonym | ||
| Not Available | Not Applicable | |
| Brand Mixture | ||
| Not Available | Not Applicable | |
| CAS | ||
| Not Available | Not Applicable | |
| InChI Identifier | ||
InChI=1/C17H21NO3S/c1-17(2)20-12-14(21-17)16(15-9-6-10-22-15)18(1 9)11-13-7-4-3-5-8-13/h3-10,14,16,19H,11-12H2,1-2H3/t14-,16-/m1/s1 |
World Wide Molecular Matrix | |
| IUPAC | ||
| N-benzyl-N-[(R)-[(4S)-2,2-dimethyl-1,3-dioxolan-4-yl]-thiophen-2-ylmethyl]hydroxylamine | PubChem | |
| Chemical Formula | ||
| C17H21NO3S | PubChem | |
| Chemical Structure | ||
![]() |
PubChem | |
| Average Molecular Weight (g/mol) | ||
| 319.418540 | BioSpider | |
| Monoisotopic Molecular Weight (g/mol) | ||
| 319.124210 | BioSpider | |
| SMILES (Isomeric) | ||
CC1(OC[C@@H](O1)[C@H](C2=CC=CS2)N(CC3=CC=CC=C3)O)C |
PubChem | |
| SMILES (Canonical) | ||
CC1(OC[C@@H](O1)[C@H](c2cccs2)N(Cc3ccccc3)O)C |
External | |
| Kegg Drug | ||
| Not Available | Not Applicable | |
| Kegg Compound | ||
| Not Available | Not Applicable | |
| Pubchem Compound ID | ||
| 2752439 | PubChem | |
| Pubchem Substance ID | ||
| 12153425 | Pubchem | |
| 3177740 | Pubchem | |
| 39167867 | Pubchem | |
| 78304487 | Pubchem | |
| OMIM ID | ||
| Not Available | Not Applicable | |
| ChEBI | ||
| Not Available | Not Applicable | |
| BioCyc | ||
| Not Available | Not Applicable | |
| PharmGKB | ||
| Not Available | Not Applicable | |
| HET ID | ||
| Not Available | Not Applicable | |
| DPD ID | ||
| Not Available | Not Applicable | |
| Rxlist Link | ||
| Not Available | Not Applicable | |
| Wikipedia | ||
| Not Available | Not Applicable | |
| Pdr Health Link | ||
| Not Available | Not Applicable | |
| Melting Point | ||
| Not Available | Not Applicable | |
| State | ||
| Not Available | Not Applicable | |
| MSDS Link | ||
| Not Available | Not Applicable | |
| FDA Label | ||
| Not Available | Not Applicable | |
| Experimental Water Solubility | ||
| Not Available | Not Applicable | |
| Predicted Water Solubility | ||
| 0.0924 mg/mL [Predicted by ALOGPS] | Alogps | |
| Experimental LogP | ||
| Not Available | Not Applicable | |
| Predicted LogP | ||
| 2.71 [Predicted by ALOGPS] | Alogps | |
| pKa | ||
| Not Available | Not Applicable | |
| SDF File | ||
| 1260444873.sdf | Pubchem | |
| Mol File | ||
| 1260444867.mol | Molconvert | |
| Pdb File | ||
| 1260444875.pdb | Molconvert | |
| Mass Spec File | ||
| Not Available | Not Applicable | |
| Associated Disorder | ||
| Not Available | Not Applicable | |
| Pathway | ||
| Not Available | Not Applicable | |
| Category | ||
| Not Available | Not Applicable | |
| ATC Code | ||
| Not Available | Not Applicable | |
| AHFS Code | ||
| Not Available | Not Applicable | |
| Schedule | ||
| Not Available | Not Applicable | |
| Indication | ||
| Not Available | Not Applicable | |
| Pharmacology | ||
| Not Available | Not Applicable | |
| Mechanism Of Action | ||
| Not Available | Not Applicable | |
| Absorption | ||
| Not Available | Not Applicable | |
| Protein Binding | ||
| Not Available | Not Applicable | |
| Half Life | ||
| Not Available | Not Applicable | |
| Biotransformation | ||
| Not Available | Not Applicable | |
| Toxicity | ||
| Not Available | Not Applicable | |
| Dosage | ||
| Not Available | Not Applicable | |
| Patient Information | ||
| Not Available | Not Applicable | |
| Interactions | ||
| Not Available | Not Applicable | |
| Contraindications | ||
| Not Available | Not Applicable | |
| Targets | ||
| Not Available | Not Applicable |
Search summary:
Session ID: 85f73bd60b693e459860e799689783a8
Search Type: drug
Started at: 2009-12-10 04:34:44
Finished at: 2009-12-10 04:35:14
| Field | Result | Source |
|---|---|---|
| Name | ||
| Not Available | Not Applicable | |
| Drugbank ID | ||
| Not Available | Not Applicable | |
| Description | ||
| Not Available | Not Applicable | |
| Chemical Kingdom | ||
| Organic | BioSpider | |
| Chemical Class | ||
| Not Available | Not Applicable | |
| Chemical Species | ||
| aromatic compound | Checkmol | |
| ketone | Checkmol | |
| sulfonamide | Checkmol | |
| Synonym | ||
| Not Available | Not Applicable | |
| Brand Mixture | ||
| Not Available | Not Applicable | |
| CAS | ||
| Not Available | Not Applicable | |
| InChI Identifier | ||
InChI=1/C22H17NO4S/c1-13-7-10-15(11-8-13)28(26,27)23-18-12-9-14(2 )19-20(18)22(25)17-6-4-3-5-16(17)21(19)24/h3-12,23H,1-2H3 |
World Wide Molecular Matrix | |
| IUPAC | ||
| 4-methyl-N-(4-methyl-9,10-dioxoanthracen-1-yl)benzenesulfonamide | PubChem | |
| Chemical Formula | ||
| C22H17NO4S | PubChem | |
| Chemical Structure | ||
![]() |
PubChem | |
| Average Molecular Weight (g/mol) | ||
| 391.439680 | BioSpider | |
| Monoisotopic Molecular Weight (g/mol) | ||
| 391.087830 | BioSpider | |
| SMILES (Isomeric) | ||
CC1=CC=C(C=C1)S(=O)(=O)NC2=C3C(=C(C=C2)C)C(=O)C4=CC=CC=C4C3=O |
PubChem | |
| SMILES (Canonical) | ||
Cc1ccc(cc1)S(=O)(=O)Nc2ccc(c3c2C(=O)c4ccccc4C3=O)C |
External | |
| Kegg Drug | ||
| Not Available | Not Applicable | |
| Kegg Compound | ||
| Not Available | Not Applicable | |
| Pubchem Compound ID | ||
| 2749901 | PubChem | |
| Pubchem Substance ID | ||
| 12151336 | Pubchem | |
| 3174859 | Pubchem | |
| 39165550 | Pubchem | |
| 53083926 | Pubchem | |
| 5844339 | Pubchem | |
| 8807085 | Pubchem | |
| OMIM ID | ||
| Not Available | Not Applicable | |
| ChEBI | ||
| Not Available | Not Applicable | |
| BioCyc | ||
| Not Available | Not Applicable | |
| PharmGKB | ||
| Not Available | Not Applicable | |
| HET ID | ||
| Not Available | Not Applicable | |
| DPD ID | ||
| Not Available | Not Applicable | |
| Rxlist Link | ||
| Not Available | Not Applicable | |
| Wikipedia | ||
| Not Available | Not Applicable | |
| Pdr Health Link | ||
| Not Available | Not Applicable | |
| Melting Point | ||
| Not Available | Not Applicable | |
| State | ||
| Not Available | Not Applicable | |
| MSDS Link | ||
| Not Available | Not Applicable | |
| FDA Label | ||
| Not Available | Not Applicable | |
| Experimental Water Solubility | ||
| Not Available | Not Applicable | |
| Predicted Water Solubility | ||
| 0.000542 mg/mL [Predicted by ALOGPS] | Alogps | |
| Experimental LogP | ||
| Not Available | Not Applicable | |
| Predicted LogP | ||
| 4.27 [Predicted by ALOGPS] | Alogps | |
| pKa | ||
| Not Available | Not Applicable | |
| SDF File | ||
| 1260444903.sdf | Pubchem | |
| Mol File | ||
| 1260444897.mol | Molconvert | |
| Pdb File | ||
| 1260444905.pdb | Molconvert | |
| Mass Spec File | ||
| Not Available | Not Applicable | |
| Associated Disorder | ||
| Not Available | Not Applicable | |
| Pathway | ||
| Not Available | Not Applicable | |
| Category | ||
| Not Available | Not Applicable | |
| ATC Code | ||
| Not Available | Not Applicable | |
| AHFS Code | ||
| Not Available | Not Applicable | |
| Schedule | ||
| Not Available | Not Applicable | |
| Indication | ||
| Not Available | Not Applicable | |
| Pharmacology | ||
| Not Available | Not Applicable | |
| Mechanism Of Action | ||
| Not Available | Not Applicable | |
| Absorption | ||
| Not Available | Not Applicable | |
| Protein Binding | ||
| Not Available | Not Applicable | |
| Half Life | ||
| Not Available | Not Applicable | |
| Biotransformation | ||
| Not Available | Not Applicable | |
| Toxicity | ||
| Not Available | Not Applicable | |
| Dosage | ||
| Not Available | Not Applicable | |
| Patient Information | ||
| Not Available | Not Applicable | |
| Interactions | ||
| Not Available | Not Applicable | |
| Contraindications | ||
| Not Available | Not Applicable | |
| Targets | ||
| Not Available | Not Applicable |
Search summary:
Session ID: 85f089680030c5908d838aba4d14c210
Search Type: drug
Started at: 2009-12-10 04:35:14
Finished at: 2009-12-10 04:35:48
| Field | Result | Source |
|---|---|---|
| Name | ||
| Not Available | Not Applicable | |
| Drugbank ID | ||
| Not Available | Not Applicable | |
| Description | ||
| Not Available | Not Applicable | |
| Chemical Kingdom | ||
| Organic | BioSpider | |
| Chemical Class | ||
| Not Available | Not Applicable | |
| Chemical Species | ||
| aromatic compound | Checkmol | |
| aryl chloride | Checkmol | |
| heterocyclic compound | Checkmol | |
| ketone | Checkmol | |
| sulfone | Checkmol | |
| Synonym | ||
| Not Available | Not Applicable | |
| Brand Mixture | ||
| Not Available | Not Applicable | |
| CAS | ||
| Not Available | Not Applicable | |
| InChI Identifier | ||
InChI=1/C20H12ClNO4S2/c21-14-10-8-13(9-11-14)19-20(28(24,25)15-5- 2-1-3-6-15)17(22-26-19)18(23)16-7-4-12-27-16/h1-12H |
World Wide Molecular Matrix | |
| IUPAC | ||
| [4-(benzenesulfonyl)-5-(4-chlorophenyl)-1,2-oxazol-3-yl]-thiophen-2-ylmethanone | PubChem | |
| Chemical Formula | ||
| C20H12ClNO4S2 | PubChem | |
| Chemical Structure | ||
![]() |
PubChem | |
| Average Molecular Weight (g/mol) | ||
| 429.896580 | BioSpider | |
| Monoisotopic Molecular Weight (g/mol) | ||
| 428.989630 | BioSpider | |
| SMILES (Isomeric) | ||
C1=CC=C(C=C1)S(=O)(=O)C2=C(ON=C2C(=O)C3=CC=CS3)C4=CC=C(C=C4)Cl |
PubChem | |
| SMILES (Canonical) | ||
c1ccc(cc1)S(=O)(=O)c2c(onc2C(=O)c3cccs3)c4ccc(cc4)Cl |
External | |
| Kegg Drug | ||
| Not Available | Not Applicable | |
| Kegg Compound | ||
| Not Available | Not Applicable | |
| Pubchem Compound ID | ||
| 2753613 | PubChem | |
| Pubchem Substance ID | ||
| 12154438 | Pubchem | |
| 3179229 | Pubchem | |
| 39168962 | Pubchem | |
| 51838987 | Pubchem | |
| 5801583 | Pubchem | |
| 83575820 | Pubchem | |
| 8809285 | Pubchem | |
| OMIM ID | ||
| Not Available | Not Applicable | |
| ChEBI | ||
| Not Available | Not Applicable | |
| BioCyc | ||
| Not Available | Not Applicable | |
| PharmGKB | ||
| Not Available | Not Applicable | |
| HET ID | ||
| Not Available | Not Applicable | |
| DPD ID | ||
| Not Available | Not Applicable | |
| Rxlist Link | ||
