Search summary:
Session ID: 6afb6147c21dec5b4aa15fd8ba84fe23
Search Type: metabolite
Started at: 2010-03-19 06:05:35
Finished at: 2010-03-19 06:06:38
| Field | Result | Source |
|---|---|---|
| Name | ||
| sphingosyl-phosphorylcholine | External | |
| HMDB ID | ||
| Not Available | Not Applicable | |
| Bigg ID | ||
| Not Available | Not Applicable | |
| Description | ||
| Not Available | Not Applicable | |
| Chemical Kingdom | ||
| Not Available | Not Applicable | |
| Chemical Class | ||
| Not Available | Not Applicable | |
| Chemical Species | ||
| Not Available | Not Applicable | |
| Synonym | ||
| Not Available | Not Applicable | |
| CAS | ||
| Not Available | Not Applicable | |
| InChI Identifier | ||
| Not Available | Not Applicable | |
| IUPAC | ||
| Not Available | Not Applicable | |
| Chemical Formula | ||
| Not Available | Not Applicable | |
| Chemical Structure | ||
| Not Available | Not Applicable | |
| Average Molecular Weight (g/mol) | ||
| Not Available | Not Applicable | |
| Monoisotopic Molecular Weight (g/mol) | ||
| Not Available | Not Applicable | |
| SMILES (Isomeric) | ||
| Not Available | Not Applicable | |
| SMILES (Canonical) | ||
| Not Available | Not Applicable | |
| Kegg Compound | ||
| Not Available | Not Applicable | |
| Pubchem Compound ID | ||
| Not Available | Not Applicable | |
| Pubchem Substance ID | ||
| Not Available | Not Applicable | |
| OMIM ID | ||
| Not Available | Not Applicable | |
| ChEBI | ||
| Not Available | Not Applicable | |
| BioCyc | ||
| Not Available | Not Applicable | |
| Wikipedia | ||
| Not Available | Not Applicable | |
| Melting Point | ||
| Not Available | Not Applicable | |
| Charge | ||
| Not Available | Not Applicable | |
| State | ||
| Not Available | Not Applicable | |
| MSDS Link | ||
| Not Available | Not Applicable | |
| Experimental Water Solubility | ||
| Not Available | Not Applicable | |
| Predicted Water Solubility | ||
| Not Available | Not Applicable | |
| Experimental LogP | ||
| Not Available | Not Applicable | |
| Predicted LogP | ||
| Not Available | Not Applicable | |
| pKa | ||
| Not Available | Not Applicable | |
| SDF File | ||
| Not Available | Not Applicable | |
| Mol File | ||
| Not Available | Not Applicable | |
| Pdb File | ||
| Not Available | Not Applicable | |
| Mass Spec File | ||
| Not Available | Not Applicable | |
| Associated Disorder | ||
| Not Available | Not Applicable | |
| Pathway | ||
| Not Available | Not Applicable | |
| Enzymes | ||
| Not Available | Not Applicable | |
| Compartments | ||
| Not Available | Not Applicable | |
| Reaction (query compound consumed) | ||
| Not Available | Not Applicable | |
| Reaction (query compound produced) | ||
| Not Available | Not Applicable | |
| Reaction, reversible (query compound neither consumed nor produced) | ||
| Not Available | Not Applicable | |
| Reaction (query compound is transported across a membrane) | ||
| Not Available | Not Applicable |

