Search summary:
Session ID: 8a656329f408e2c2505793a44e11d4dc
Search Type: metabolite
Started at: 2010-07-02 09:08:14
Finished at: 2010-07-02 09:09:33
| Field | Result | Source |
|---|---|---|
| Name | ||
| carnitine | External | |
| HMDB ID | ||
| Not Available | Not Applicable | |
| Bigg ID | ||
| Not Available | Not Applicable | |
| Description | ||
| Carnitine is a quaternary ammonium compound biosynthesized from the amino acids lysine and methionine. In living cells, it is required for the transport of fatty acids from the cytosol into the mitochondria during the breakdown of lipids (or fats) for the generation of metabolic energy. It is often sold as a nutritional supplement. Carnitine was originally found as a growth factor for mealworms and labeled vitamin Bt. Carnitine exists in two stereoisomers: its biologically active form is L-carnitine, while its enantiomer, D-carnitine, is biologically inactive. | Wikipedia | |
| There is a close correlation between changes in plasma levels of osteocalcin and osteoblast activity and a reduction in osteocalcin plasma levels is an indicator of reduced osteoblast activity, which appears to underlie osteoporosis in elderly subjects and in postmenopausal women. Administration of a carnitine mixture or propionyl-L-carnitine is capable of increasing serum osteocalcin concentrations of animals thus treated, whereas serum osteocalcin levels tend to decrease with age in control animals. | Wikipedia | |
| Chemical Kingdom | ||
| Organic | BioSpider | |
| Chemical Class | ||
| Amino Acids | NuGO | |
| Chemical Species | ||
| anion | Checkmol | |
| carboxylic acid salt | Checkmol | |
| cation | Checkmol | |
| quaternary ammonium salt | Checkmol | |
| secondary alcohol | Checkmol | |
| Synonym | ||
| (+)-carnitine | Pubchem | |
| (+-)-carnitine | Pubchem | |
| (1)-(3-Carboxy-2-hydroxypropyl)trimethylammonium hydroxide | Pubchem | |
| (s)-carnitine | Pubchem | |
| 3-Hydroxy-4-trimethylammoniobutyrat | Pubchem | |
| 3-hydroxy-4-(trimethylammonio)butanoate | Pubchem | |
| Carnitina | Pubchem | |
| Carnitina [inn-spanish] | Pubchem | |
| Carnitine DL-form | Pubchem | |
| Carnitine [inn] | Pubchem | |
| Carnitine d-form | Pubchem | |
| Carnitinum | Pubchem | |
| Carnitinum [inn-latin] | Pubchem | |
| D-carnitine | Pubchem | |
| DL-carnitine | Pubchem | |
| Levocarnitine | Pubchem | |
| Prestwick_877 | Pubchem | |
| Vitamin BT | Pubchem | |
| CAS | ||
| 541-14-0 | Kegg | |
| InChI Identifier | ||
InChI=1S/C7H15NO3/c1-8(2,3)5-6(9)4-7(10)11/h6,9H,4-5H2,1-3H3 |
PubChem | |
| IUPAC | ||
| 3-hydroxy-4-(trimethylazaniumyl)butanoate | PubChem | |
| Chemical Formula | ||
| C7H15NO3 | PubChem | |
| Chemical Structure | ||
![]() |
Molconvert | |
| Average Molecular Weight (g/mol) | ||
| 161.198900 | BioSpider | |
| Monoisotopic Molecular Weight (g/mol) | ||
| 161.105190 | BioSpider | |
| SMILES (Isomeric) | ||
C[N+](C)(C)C[C@@H](O)CC([O-])=O |
MolConvert | |
| SMILES (Canonical) | ||
C[N+](C)(C)CC(CC(=O)[O-])O |
PubChem | |
| Kegg Compound | ||
| C15025 | ChEBI | |
| Pubchem Compound ID | ||
| 288 | PubChem | |
| Pubchem Substance ID | ||
| 10321817 | Pubchem | |
| 10486370 | Pubchem | |
| 15147003 | Pubchem | |
| 153063 | Pubchem | |
| 17396022 | Kegg | |
| 213730 | Pubchem | |
| 24438664 | Pubchem | |
| 30697189 | Pubchem | |
| 34041399 | Pubchem | |
| 35227114 | Pubchem | |
| 36518858 | Pubchem | |
| 48415704 | Pubchem | |
| 49867036 | Pubchem | |
| 49867037 | Pubchem | |
| 50064794 | Pubchem | |
| 57320104 | Pubchem | |
| 6765989 | Pubchem | |
| 697396 | Pubchem | |
| 77300349 | Pubchem | |
| 81040971 | Pubchem | |
| 8145619 | Pubchem | |
| 8150553 | Pubchem | |
| 85246488 | Pubchem | |
| 93300132 | Pubchem | |
| OMIM ID | ||
| Not Available | Not Applicable | |
| ChEBI | ||
| 11060 | Chebi | |
| BioCyc | ||
| 3-DE-H-CARNITINE | BioCyc | |
| Wikipedia | ||
| carnitine | Wikipedia | |
| Melting Point | ||
| Not Available | Not Applicable | |
| Charge | ||
| Not Available | Not Applicable | |
| State | ||
| Not Available | Not Applicable | |
| MSDS Link | ||
| 1278083353.pdf | www.sciencelab.com | |
| Experimental Water Solubility | ||
| Not Available | Not Applicable | |
| Predicted Water Solubility | ||
| 5.33 mg/mL [Predicted by ALOGPS] | Alogps | |
| Experimental LogP | ||
| Not Available | Not Applicable | |
| Predicted LogP | ||
| -2.90 [Predicted by ALOGPS] | Alogps | |
| pKa | ||
| Not Available | Not Applicable | |
| SDF File | ||
| 1278083304.sdf | Molconvert | |
| Mol File | ||
| 1278083302.mol | KEGG Compound | |
| Pdb File | ||
| 1278083358.pdb | Molconvert | |
| Mass Spec File | ||
| Not Available | Not Applicable | |
| Associated Disorder | ||
| 2,4-dienoyl-coa reductase deficiency | Metagene | |
| 3-hydroxy-3-methylglutaryl-coa lyase deficiency | Metagene | |
| 3-hydroxyisobutyric aciduria | Metagene | |
| 3-methyl-crotonyl-glycinuria | Metagene | |
| 3-methylglutaconic aciduria, x-linked (type II) | Metagene | |
| Asphyxia [DD] | Metagene | |
| Beta-ketothiolase deficiency | Metagene | |
| Biotinidase deficiency | Metagene | |
| Carnitine deficiency, myopathic | Metagene | |
| Carnitine palmitoyl transferase deficiency (I) | Metagene | |
| Carnitine palmitoyl transferase deficiency (II) | Metagene | |
| Carnitine transporter defect. primary systemic carnitine deficiency | Metagene | |
| Carnitine-acylcarnitine translocase deficiency | Metagene | |
| Epema syndrome (encephalopathy, petechiae, ethylmalonic aciduria) | Metagene | |
| Feeding: veganian [DD] | Metagene | |
| Glutaric aciduria I | Metagene | |
| Glutaric aciduria II | Metagene | |
| Hyperdibasic aminoaciduria II. lysinuric protein intolerance | Metagene | |
| Isobutyryl-coa dehydrogenase deficiency | Metagene | |
| Isovaleric acidemia | Metagene | |
| Lethal infantile cardiomyopathy: x-linked cardioskeletal myopathy (barth syndrome) | Metagene | |
| Long chain acyl-coa dehydrogenase deficiency (lcad) | Metagene | |
| Long-chain-3-hydroxyacyl-coa dehydrogenase deficiency (lchad) | Metagene | |
| Malonyl-coa decarboxylase deficiency | Metagene | |
| Mamel (methylmalonic aciduria mitochondrial encephelopathy leigh-like) a new mitochondrial encephalopathy | Metagene | |
| Medium chain acyl-coa dehydrogenase deficiency (mcad) | Metagene | |
| Methylmalonic aciduria (mma) | Metagene | |
| Multiple carboxylase deficiency, neonatal or early onset form | Metagene | |
| Propionic acidemia. ketotic hyperglycinemia (pa) | Metagene | |
| Short chain acyl-coa dehydrogenase deficiency (scad) | Metagene | |
| Short/branched-chain acyl-coa dehydrogenase deficiency | Metagene | |
| Valproate therapy: anticonvulasant hypersensitivity syndrome valproate associated hepatotoxicity | Metagene | |
| Very-long-chain acyl coa dehydrogenase deficiency (vlcad) | Metagene | |
| Pathway | ||
| Not Available | Not Applicable | |
| Enzymes | ||
| Not Available | Not Applicable | |
| Compartments | ||
| Not Available | Not Applicable | |
| Reaction (query compound consumed) | ||
| Not Available | Not Applicable | |
| Reaction (query compound produced) | ||
| Not Available | Not Applicable | |
| Reaction, reversible (query compound neither consumed nor produced) | ||
| Not Available | Not Applicable | |
| Reaction (query compound is transported across a membrane) | ||
| Not Available | Not Applicable |


