Search summary:
Session ID: 91c979b8ec24cf8638c176da82f6387c
Search Type: drug
Started at: 2010-03-22 12:09:43
Finished at: 2010-03-22 12:11:42
| Field | Result | Source |
|---|---|---|
| Name | ||
| carvedilol | External | |
| Drugbank ID | ||
| DB01136 | DrugBank | |
| Description | ||
| Carvedilol is a non-selective beta blocker/alpha-1 blocker indicated in the treatment of mild to moderate congestive heart failure (CHF). It is marketed under various trade names including Coreg (GSK), Dilatrend (Roche), Eucardic (Roche), and Carloc (Cipla) as a generic drug (as of September 5, 2007 in the U.S.)., and as a controlled-release formulation, marketed in the US as Coreg CR (GSK). | Wikipedia | |
| Carvedilol is a nonselective beta-adrenergic blocking agent with alpha1-blocking activity and is indicated for the treatment of hypertension and mild or moderate (NYHA class II or III) heart failure of ischemic or cardiomyopathic origin. Carvedilol is a racemic mixture in which nonselective b-adrenoreceptor blocking activity is present in the S(-) enantiomer and a-adrenergic blocking activity is present in both R(+) and S(-) enantiomers at equal potency. Carvedilol has no intrinsic sympathomimetic activity. The effect of carvedilol's b-adrenoreceptor blocking activity has been demonstrated in animal and human studies showing that carvedilol (1) reduces cardiac output in normal subjects | DrugBank | |
| Chemical Kingdom | ||
| Organic | BioSpider | |
| Chemical Class | ||
| Not Available | Not Applicable | |
| Chemical Species | ||
| 1,2-aminoalcohol | Checkmol | |
| alkyl aryl ether | Checkmol | |
| aromatic compound | Checkmol | |
| heterocyclic compound | Checkmol | |
| secondary alcohol | Checkmol | |
| secondary aliphatic amine (dialkylamine) | Checkmol | |
| secondary amine | Checkmol | |
| Synonym | ||
| Apo-carvedilol | DPD | |
| Artist | Pubchem | |
| Artist (TN) | Pubchem | |
| Carvedilol (jan/usan/inn) | Pubchem | |
| Carvedilol [usan:inn:ban:jan] | Pubchem | |
| Carvedilolum | Pubchem | |
| Carvedilolum [latin] | Pubchem | |
| Coreg | Pubchem | |
| Coreg (TN) | Pubchem | |
| Coreg CR | Pubchem | |
| Coropress | Pubchem | |
| Dibloc | Pubchem | |
| Dilatrend | Pubchem | |
| Dimitone | Pubchem | |
| Dom-carvedilol | DPD | |
| Eucardic | Pubchem | |
| Kredex | Pubchem | |
| Novo-carvedilol tablets | DPD | |
| PHL-carvedilol | DPD | |
| PMS-carvedilol | DPD | |
| Querto | Pubchem | |
| Ran-carvedilol | DPD | |
| Ratio-Carvedilol Tablets 12.5mg | DPD | |
| Ratio-Carvedilol Tablets 25mg | DPD | |
| Ratio-Carvedilol Tablets 3.125mg | DPD | |
| Ratio-Carvedilol Tablets 6.25mg | DPD | |
| UNII-0K47UL67F2 | Pubchem | |
| Brand Mixture | ||
| Not Available | Not Applicable | |
| CAS | ||
| 72956-09-3 | DrugBank | |
| InChI Identifier | ||
InChI=1/C24H25N2O4/c1-28-21-10-4-5-11-22(21)29-14-13-25-15-17(27) 16-30-23-12-6-9-20-24(23)18-7-2-3-8-19(18)26-20/h2-12,17,25,27H,1 3-16H2,1H3 |
World Wide Molecular Matrix | |
| IUPAC | ||
| 1-(9H-carbazol-4-yloxy)-3-[2-(2-methoxyphenoxy)ethylamino]propan-2-ol | DrugBank | |
| Chemical Formula | ||
| C24H26N2O4 | PubChem | |
| Chemical Structure | ||
![]() |
Molconvert | |
| Average Molecular Weight (g/mol) | ||
| 406.474240 | BioSpider | |
| Monoisotopic Molecular Weight (g/mol) | ||
| 406.189260 | BioSpider | |
| SMILES (Isomeric) | ||
O(c4ccccc4OCCNCC(O)COc3cccc2c3c1c(cccc1)n2)C |
ChemSpider | |
| SMILES (Canonical) | ||
COC1=CC=CC=C1OCCNCC(COC2=CC=CC3=C2C4=CC=CC=C4N3)O |
PubChem | |
| Kegg Drug | ||
| D00255 | DrugBank | |
| Kegg Compound | ||
| C06875 | DrugBank | |
| Pubchem Compound ID | ||
| 2585 | DrugBank | |
| Pubchem Substance ID | ||
| 11364559 | Pubchem | |
| 11367121 | Pubchem | |
| 11369683 | Pubchem | |
| 11372422 | Pubchem | |
| 11374391 | Pubchem | |
| 11377845 | Pubchem | |
| 11485621 | Pubchem | |
| 11489489 | Pubchem | |
| 11490997 | Pubchem | |
| 11492451 | Pubchem | |
| 11495479 | Pubchem | |
| 11528712 | Pubchem | |
| 12013067 | Pubchem | |
| 14855122 | Pubchem | |
| 189887 | Pubchem | |
| 26719722 | Pubchem | |
| 26719723 | Pubchem | |
| 29221745 | Pubchem | |
| 46386749 | Pubchem | |
| 46386871 | Pubchem | |
| 46505146 | Pubchem | |
| 47805057 | Pubchem | |
| 48415707 | Pubchem | |
| 49681735 | Pubchem | |
| 49834917 | Pubchem | |
| 50112972 | Pubchem | |
| 50112973 | Pubchem | |
| 56313592 | Pubchem | |
| 56413047 | Pubchem | |
| 56464135 | Pubchem | |
| 57321386 | Pubchem | |
| 7387304 | Pubchem | |
| 76450239 | Pubchem | |
| 7847321 | Pubchem | |
| 7978866 | Pubchem | |
| 81040900 | Pubchem | |
| 81092790 | Pubchem | |
| 8151709 | Pubchem | |
| 85209910 | Pubchem | |
| 85789499 | Pubchem | |
| 85789708 | Pubchem | |
| 87560280 | Pubchem | |
| 9092 | Kegg | |
| OMIM ID | ||
| Not Available | Not Applicable | |
| ChEBI | ||
| 3441 | Kegg | |
| BioCyc | ||
| Not Available | Not Applicable | |
| PharmGKB | ||
| PA448817 | DrugBank | |
| HET ID | ||
| Not Available | Not Applicable | |
| DPD ID | ||
| 02245914 | DPD | |
| 02245915 | DPD | |
| 02245916 | DPD | |
| 02245917 | DPD | |
| 02246529 | DPD | |
| 02246530 | DPD | |
| 02246531 | DPD | |
| 02246532 | DPD | |
| 02247933 | DPD | |
| 02247934 | DPD | |
| 02247935 | DPD | |
| 02247936 | DPD | |
| 02248748 | DPD | |
| 02248749 | DPD | |
| 02248750 | DPD | |
| 02248751 | DPD | |
| 02248752 | DPD | |
| 02248753 | DPD | |
| 02248754 | DPD | |
| 02248755 | DPD | |
| 02252309 | DPD | |
| 02252317 | DPD | |
| 02252325 | DPD | |
| 02252333 | DPD | |
| 02268027 | DPD | |
| 02268035 | DPD | |
| 02268043 | DPD | |
| 02268051 | DPD | |
| Rxlist Link | ||
| http://www.rxlist.com/cgi/generic3/carvedilol.htm | DrugBank | |
| Wikipedia | ||
| carvedilol | Wikipedia | |
| Pdr Health Link | ||
| http://www.pdrhealth.com/drugs/rx/rx-mono.aspx?contentFileName=cor1099.html&contentName=Coreg&contentId=199 | PDRHealth | |
| Melting Point | ||
| 114.5 oC | PhysProp | |
| State | ||
| Solid | BioSpider | |
| MSDS Link | ||
| Not Available | Not Applicable | |
| FDA Label | ||
| 1269281449.pdf | FDA | |
| Experimental Water Solubility | ||
| Not Available | Not Applicable | |
| Predicted Water Solubility | ||
| 0.000583 mg/mL at 25 oC [MEYLAN,WM et al. (1996)] | PhysProp | |
| 0.00444 mg/mL [Predicted by ALOGPS] | Alogps | |
| Experimental LogP | ||
| 4.19 [AVDEEF,A (1997)] | PhysProp | |
| Predicted LogP | ||
| 3.05 [Predicted by ALOGPS] | Alogps | |
| pKa | ||
| Not Available | Not Applicable | |
| SDF File | ||
| 1269281397.sdf | Pubchem | |
| Mol File | ||
| 1269281387.mol | Molconvert | |
| Pdb File | ||
| 1269281454.pdb | Molconvert | |
| Mass Spec File | ||
| Not Available | Not Applicable | |
| Associated Disorder | ||
| Not Available | Not Applicable | |
| Pathway | ||
| map07215 - alpha-Adrenergic receptor agonists/antagonists | Kegg Drug | |
| Category | ||
| Not Available | Not Applicable | |
| ATC Code | ||
| C07AG02 | DPD | |
| AHFS Code | ||
| 24:04.00 | DPD | |
| 24:24.00 | DPD | |
| Schedule | ||
| SCHEDULE F (Canada) | DPD | |
| Indication | ||
| Carvedilol is a non-selective beta blocker/alpha-1 blocker indicated in the treatment of mild to moderate congestive heart failure (CHF). It is marketed under various trade names including Coreg (GSK), Dilatrend (Roche), Eucardic (Roche), and Carloc (Cipla) as a generic drug (as of September 5, 2007 in the U.S.)., and as a controlled-release formulation, marketed in the US as Coreg CR (GSK). // Pharmacology | Wikipedia | |
| Carvedilol is indicated in the management of congestive heart failure (CHF), as an adjunct to conventional treatments (ACE inhibitors and diuretics). The use of carvedilol has been shown to provide additional morbidity and mortality benefits in CHF. Carvedilol (Coreg) is available at the following doses 3.125 mg (smallest), followed by 6.25 mg, 12.5 mg, and 25 mg white tablets. U.S. supply issues | Wikipedia | |
| For the treatment of mild or moderate (NYHA class II or III) heart failure of ischemic or cardiomyopathic origin. | DrugBank | |
| Pharmacology | ||
| Carvedilol is a nonselective beta-adrenergic blocking agent with alpha1-blocking activity and is indicated for the treatment of hypertension and mild or moderate (NYHA class II or III) heart failure of ischemic or cardiomyopathic origin. Carvedilol is a racemic mixture in which nonselective b-adrenoreceptor blocking activity is present in the S(-) enantiomer and a-adrenergic blocking activity is present in both R(+) and S(-) enantiomers at equal potency. Carvedilol has no intrinsic sympathomimetic activity. The effect of carvedilol's b-adrenoreceptor blocking activity has been demonstrated in animal and human studies showing that carvedilol (1) reduces cardiac output in normal subjects | DrugBank | |
| Mechanism Of Action | ||
| Carvedilol is a racemic mixture in which nonselective beta-adrenoreceptor blocking activity is present in the S(-) enantiomer and alpha-adrenergic blocking activity is present in both R(+) and S(-) enantiomers at equal potency. Carvedilol's beta-adrenergic receptor blocking ability decreases the heart rate, myocardial contractility, and myocardial oxygen demand. Carvedilol also decreases systemic vascular resistance via its alpha adrenergic receptor blocking properties. Carvedilol and its metabolite BM-910228 (a less potent beta blocker, but more potent antioxidant) have been shown to restore the inotropic responsiveness to Ca2+ in OH- free radical-treated myocardium. Carvedilol and its metabolites also prevent OH- radical-induced decrease in sarcoplasmic reticulum Ca2+-ATPase activity. Therefore, carvedilol and its metabolites may be beneficial in chronic heart failure by preventing free radical damage. | DrugBank | |
| Carvedilol is both a beta blocker (β1, β2) and alpha blocker (α1): Norepinephrine stimulates the nerves that control the muscles of the heart by binding to the β1- and β2-adrenergic receptors. Carvedilol blocks the binding to those receptors, which both slows the heart rhythm and reduces the force of the heart's pumping. This lowers blood pressure and reduces heart failure. Norepinephrine also binds to the α1-adrenergic receptors on blood vessels, causing them to constrict and raise blood pressure. Carvedilol blocks this binding to the α1-adrenergic receptors too, which also lowers blood pressure. | Wikipedia | |
| Carvedilol is indicated in the management of congestive heart failure (CHF), as an adjunct to conventional treatments (ACE inhibitors and diuretics). The use of carvedilol has been shown to provide additional morbidity and mortality benefits in CHF. Carvedilol (Coreg) is available at the following doses 3.125 mg (smallest), followed by 6.25 mg, 12.5 mg, and 25 mg white tablets. U.S. supply issues | Wikipedia | |
| Relative to other beta blockers, carvedilol has minimal inverse agonist activity. This suggests that carvedilol has a reduced negative chronotropic and inotropic effect compared to other beta blockers, which may decrease its potential to worsen symptoms of heart failure. However, to date this theoretical benefit has not been established in clinical trials, and the current version of the ACC/AHA guidelines on congestive heart failure management does not give preference to carvedilol over other beta-blockers. Side effects | Wikipedia | |
| Absorption | ||
| 25–35% | Wikipedia | |
| Carvedilol is rapidly and extensively absorbed following oral administration, with an absolute bioavailability of approximately 25% to 35% due to a significant degree of first-pass metabolism. | DrugBank | |
| Protein Binding | ||
| 98% | DrugBank | |
| Half Life | ||
| 7-10 hours | DrugBank | |
| 7–10 hours | Wikipedia | |
| Biotransformation | ||
| Hepatic. Carvedilol is metabolized primarily by aromatic ring oxidation and glucuronidation. The oxidative metabolites are further metabolized by conjugation via glucuronidation and sulfation. Demethylation and hydroxylation at the phenol ring produce three active metabolites with b-receptor blocking activity. The 4'-hydroxyphenyl metabolite is approximately 13 times more potent than carvedilol for b-blockade. | DrugBank | |
| Toxicity | ||
| "Nightmares and panic disorder associated with carvedilol overdose" | Wikipedia | |
| Not expected to be toxic following ingestion. | DrugBank | |
| The use of carvedilol has been shown to provide additional morbidity and mortality benefits in CHF. Carvedilol (Coreg) is available at the following doses 3.125 mg (smallest), followed by 6.25 mg, 12.5 mg, and 25 mg white tablets. [Wikipedia | ||
| Dosage | ||
| Tablet (Oral) | DPD | |
| Patient Information | ||
| 1269281493.html | RxList | |
| Interactions | ||
| Not Available | Not Applicable | |
| Contraindications | ||
| Not Available | Not Applicable | |
| Targets | ||
O95298[ UniProt | Analyze ] |
DrugBank | |
P07550[ UniProt | Analyze ] |
DrugBank | |
P08183[ UniProt | Analyze ] |
DrugBank | |
P08588[ UniProt | Analyze ] |
DrugBank | |
P15692[ UniProt | Analyze ] |
DrugBank | |
P16860[ UniProt | Analyze ] |
DrugBank | |
P17302[ UniProt | Analyze ] |
DrugBank | |
P19320[ UniProt | Analyze ] |
DrugBank | |
P35348[ UniProt | Analyze ] |
DrugBank | |
Q12809[ UniProt | Analyze ] |
DrugBank |


