Search summary:
Session ID: b21391bd0602c302e3e237cb3a6c4fce
Search Type: metabolite
Started at: 2010-02-17 03:42:13
Finished at: 2010-02-17 03:43:41
| Field | Result | Source |
|---|---|---|
| Name | ||
| glucose | External | |
| HMDB ID | ||
| HMDB00122 | HMDB | |
| Bigg ID | ||
| Not Available | Not Applicable | |
| Description | ||
| Aldohexose sugars have four chiral centers, giving 24 = 16 stereoisomers. These are split into two groups, L and D, with eight sugars in each. Glucose is one of these sugars, and L-glucose and D-glucose are two of the stereoisomers. Only seven of these are found in living organisms, of which D-glucose (Glu), D-galactose (Gal) and D-mannose (Man) are the most important. These eight isomers (including glucose itself) are related as diastereoisomers and belong to the D series. | Wikipedia | |
| Because glucose is a basic necessity of many organisms, a correct understanding of its chemical makeup and structure contributed greatly to a general advancement in organic chemistry. This understanding occurred largely as a result of the investigations of Emil Fischer, a German chemist who received the 1902 Nobel Prize in Chemistry as a result of his findings. The synthesis of glucose established the structure of organic material and consequently formed the first definitive validation of Jacobus Henricus van't Hoff's theories of chemical kinetics and the arrangements of chemical bonds in carbon-bearing molecules. Between 1891 and 1894, Fischer established the stereochemical configuration of all the known sugars and correctly predicted the possible isomers, applying van't Hoff's theory of asymmetrical carbon atoms. | Wikipedia | |
| Glucose (C6H12O6) contains six carbon atoms, one of which is part of an aldehyde group. Therefore glucose is an aldohexose. In solution, the glucose molecule can exist in an open-chain (acyclic) form and a ring (cyclic) form (in equilibrium). The cyclic form is the result of a covalent bond between the aldehyde C atom and the C-5 hydroxyl group to form a six-membered cyclic hemiacetal. At pH 7 the cyclic form is predominant. In the solid phase, glucose assumes the cyclic form. Because the ring contains five carbon atoms and one oxygen atom (like pyran), the cyclic form of glucose is also referred to as glucopyranose. In this ring, each carbon is linked to a hydroxyl side group with the exception of the fifth atom, which links to a sixth carbon atom outside the ring, forming a CH2OH group. Glucose is commonly available in the form of a white powder or as a solid crystal. It can also be dissolved in water as an aqueous solution. Its solubility level is very high. | Wikipedia | |
| Glucose (Glc), a monosaccharide (or simple sugar) also known as grape sugar, blood sugar, or corn sugar, is a very important carbohydrate in biology. The living cell uses it as a source of energy and metabolic intermediate. Glucose is one of the main products of photosynthesis and starts cellular respiration in both prokaryotes (bacteria and archaea) and eukaryotes (animals, plants, fungi, and protists). | Wikipedia | |
| Glucose is a monosaccharide containing six carbon atoms and an aldehyde group and is therefore referred to as an aldohexose. The glucose molecule can exist in an open-chain (acyclic) and ring (cyclic) form, the latter being the result of an intramolecular reaction between the aldehyde C atom and the C-5 hydroxyl group to form an intramolecular hemiacetal. In water solution both forms are in equilibrium and at pH 7 the cyclic one is the predominant. Glucose is a primary source of energy for living organisms. It is naturally occurring and is found in fruits and other parts of plants in its free state. In animals glucose arises from the breakdown of glycogen in a process known as glycogenolysis. Glucose is synthesized in the liver and kidneys from non-carbohydrate intermediates, such as pyruvate and glycerol, by a process known as gluconeogenesis. | HMDB | |
| Glucose is a primary source of energy for the brain, and hence its availability influences psychological processes. When glucose is low, psychological processes requiring mental effort (e.g., self-control, effortful decision-making) are impaired. | Wikipedia | |
| Glucose is a ubiquitous fuel in biology. It is used as an energy source in most organisms, from bacteria to humans. Use of glucose may be by either aerobic respiration, anaerobic respiration, or fermentation. Carbohydrates are the human body's key source of energy, through aerobic respiration, providing approximately 3.75 kilocalories (16 kilojoules) of food energy per gram. Breakdown of carbohydrates (e.g. starch) yields mono- and disaccharides, most of which is glucose. Through glycolysis and later in the reactions of the citric acid cycle (TCAC), glucose is oxidized to eventually form CO2 and water, yielding energy sources, mostly in the form of ATP. The insulin reaction, and other mechanisms, regulate the concentration of glucose in the blood. A high fasting blood sugar level is an indication of prediabetic and diabetic conditions. | Wikipedia | |
| Glucose is used as a precursor for the synthesis of several important substances. Starch, cellulose, and glycogen ("animal starch") are common glucose polymers (polysaccharides). Lactose, the predominant sugar in milk, is a glucose-galactose disaccharide. In sucrose, another important disaccharide, glucose is joined to fructose. These synthesis processes also rely on the phosphorylation of glucose through the first step of glycolysis. | Wikipedia | |
| Two stereoisomers of the aldohexose sugars are known as glucose, only one of which (D-glucose) is biologically active. This form (D-glucose) is often referred to as dextrose monohydrate, or, especially in the food industry, simply dextrose (from dextrorotatory glucose). This article deals with the D-form of glucose. The mirror-image of the molecule, L-glucose, cannot be metabolized by cells in the biochemical process known as glycolysis. | Wikipedia | |
| Chemical Kingdom | ||
| Organic | BioSpider | |
| Chemical Class | ||
| Carbohydrates | HMDB | |
| Chemical Species | ||
| 1,2-diol | Checkmol | |
| aldehyde | Checkmol | |
| hemiacetal | HMDB | |
| heterocyclic compound | HMDB | |
| primary alcohol | Checkmol | |
| secondary alcohol | Checkmol | |
| Synonym | ||
| α-d-glucose | NIST | |
| (+)-glucose | HMDB | |
| (2R,3S,4R,5R)-2,3,4,5,6-pentahydroxyhexanal | Pubchem | |
| Allose | Pubchem | |
| Alpha-d-glucopyranose | Pubchem | |
| Altrose | Pubchem | |
| Anhydrous dextrose | HMDB | |
| Blood sugar | NIST | |
| CPC hydrate | HMDB | |
| Candex | NIST | |
| Cartose | NIST | |
| Cartose cerelose | Pubchem | |
| Cerebrose | Pubchem | |
| Cerelose | HMDB | |
| Cerelose 2001 | HMDB | |
| Clearsweet 95 | HMDB | |
| Clintose l | HMDB | |
| Corn sugar | HMDB | |
| D(+)-glucose | HMDB | |
| D-(+)-allose | Pubchem | |
| D-(+)-altrose | Pubchem | |
| D-(+)-dextrose | Pubchem | |
| D-(+)-galactose | Pubchem | |
| D-(+)-glucose | NIST | |
| D-(+)-glucose, acs | Pubchem | |
| D-(+)-mannose | Pubchem | |
| D-(+)-sorbose | Pubchem | |
| D-(-)-gulose | Pubchem | |
| D-altropyranose | Pubchem | |
| D-altrose | Pubchem | |
| D-glucopyranose | Pubchem | |
| D-glucose | NIST | |
| D-glucose in linear form | Pubchem | |
| D-glucose, anhydrous | NIST | |
| D-glucose-ring | Pubchem | |
| D-mannose | Pubchem | |
| Dextropur | HMDB | |
| Dextrose | HMDB | |
| Dextrose monohydrate | NIST | |
| Dextrose solution | Pubchem | |
| Dextrose, anhydrous | NIST | |
| Dextrosol | HMDB | |
| Emdex | NIST | |
| Flolys | NIST | |
| GLC | Pubchem | |
| GLC-ring | Pubchem | |
| Glucan | Pubchem | |
| Glucodin | HMDB | |
| Glucolin | HMDB | |
| Glucopyranose, d- | Pubchem | |
| Glucose (JP15) | Pubchem | |
| Glucose (d) | NIST | |
| Glucose liquid | NIST | |
| Glucose solution | Pubchem | |
| Glucose, anhydrous | NIST | |
| Glucose, liquid | NCI | |
| Glucosteril | Pubchem | |
| Goldsugar | HMDB | |
| Grape sugar | HMDB | |
| Hexose | NIST | |
| L -mannopyranose | Pubchem | |
| L-(+)-gulose | Pubchem | |
| L-(-)-mannose | Pubchem | |
| L-(-)-talose | Pubchem | |
| L-galactose | Pubchem | |
| L-glucose | Pubchem | |
| MAN | Pubchem | |
| Maxim energy gel | Pubchem | |
| Meritose | HMDB | |
| Meritose 200 | Pubchem | |
| Roferose | NIST | |
| Roferose ST | HMDB | |
| Seminose | Pubchem | |
| Sirup | Pubchem | |
| Staleydex 111 | HMDB | |
| Staleydex 130 | Pubchem | |
| Staleydex 333 | Pubchem | |
| Staleydex 95M | HMDB | |
| Sugar, grape | NIST | |
| Tabfine 097(HS) | HMDB | |
| Traubenzucker | Pubchem | |
| UNII-5SL0G7R0OK | Pubchem | |
| Vadex | HMDB | |
| hexose (ACD/Name 4.0) | NCI | |
| CAS | ||
| 50-99-7 | NIST | |
| InChI Identifier | ||
InChI=1S/C6H12O6/c7-1-3(9)5(11)6(12)4(10)2-8/h1,3-6,8-12H,2H2/t3- ,4+,5+,6+/m0/s1 |
NIST | |
| IUPAC | ||
| (3R,4R,5S,6S)-6-(hydroxymethyl)oxane-2,3,4,5-tetrol | HMDB | |
| Chemical Formula | ||
| C6H12O6 | HMDB | |
| Chemical Structure | ||
![]() |
HMDB | |
| Average Molecular Weight (g/mol) | ||
| 180.155880 | BioSpider | |
| Monoisotopic Molecular Weight (g/mol) | ||
| 180.063390 | BioSpider | |
| SMILES (Isomeric) | ||
OC1C(O)C(OC(O)C1O)CO |
ChemSpider | |
| SMILES (Canonical) | ||
OCC1OC(O)C(O)C(O)C1O |
HMDB | |
| Kegg Compound | ||
| C00293 | ChEBI | |
| Pubchem Compound ID | ||
| 24749 | PubChem | |
| Pubchem Substance ID | ||
| 148583 | HMDB | |
| 206675 | HMDB | |
| 29215341 | Pubchem | |
| 29291798 | Pubchem | |
| 32050275 | Pubchem | |
| 3333 | HMDB | |
| 3587 | Kegg | |
| 36519352 | Pubchem | |
| 36519419 | Pubchem | |
| 36519560 | Pubchem | |
| 36519561 | Pubchem | |
| 36519585 | Pubchem | |
| 36519591 | Pubchem | |
| 36519606 | Pubchem | |
| 36519638 | Pubchem | |
| 36519650 | Pubchem | |
| 36519902 | Pubchem | |
| 36519983 | Pubchem | |
| 36525732 | Pubchem | |
| 36525957 | Pubchem | |
| 36525997 | Pubchem | |
| 36526005 | Pubchem | |
| 36526431 | Pubchem | |
| 36526718 | Pubchem | |
| 36527198 | Pubchem | |
| 36527203 | Pubchem | |
| 36527829 | Pubchem | |
| 36528756 | Pubchem | |
| 36529036 | Pubchem | |
| 36529085 | Pubchem | |
| 36529752 | Pubchem | |
| 36529792 | Pubchem | |
| 36533809 | Pubchem | |
| 36535696 | Pubchem | |
| 36535735 | Pubchem | |
| 36536592 | Pubchem | |
| 36536609 | Pubchem | |
| 36536690 | Pubchem | |
| 36536744 | Pubchem | |
| 36536782 | Pubchem | |
| 36536893 | Pubchem | |
| 36537607 | Pubchem | |
| 36537957 | Pubchem | |
| 36539404 | Pubchem | |
| 36541402 | Pubchem | |
| 36541485 | Pubchem | |
| 37904349 | Pubchem | |
| 37905768 | Pubchem | |
| 37905930 | Pubchem | |
| 37905965 | Pubchem | |
| 37906016 | Pubchem | |
| 37906037 | Pubchem | |
| 37908061 | Pubchem | |
| 37909438 | Pubchem | |
| 37910891 | Pubchem | |
| 37911023 | Pubchem | |
| 37911036 | Pubchem | |
| 37911046 | Pubchem | |
| 37911972 | Pubchem | |
| 37912028 | Pubchem | |
| 37912032 | Pubchem | |
| 37912038 | Pubchem | |
| 37912040 | Pubchem | |
| 37912045 | Pubchem | |
| 37912190 | Pubchem | |
| 37912191 | Pubchem | |
| 37912298 | Pubchem | |
| 37912302 | Pubchem | |
| 37912317 | Pubchem | |
| 37912330 | Pubchem | |
| 37912347 | Pubchem | |
| 37912349 | Pubchem | |
| 37912413 | Pubchem | |
| 37912421 | Pubchem | |
| 37912765 | Pubchem | |
| 37912867 | Pubchem | |
| 37912956 | Pubchem | |
| 37913835 | Pubchem | |
| 37914011 | Pubchem | |
| 37914018 | Pubchem | |
| 3885805 | HMDB | |
| 46507147 | Pubchem | |
| 50073927 | Pubchem | |
| 50077668 | Pubchem | |
| 57392797 | Pubchem | |
| 6435762 | HMDB | |
| 74723209 | Pubchem | |
| 7847077 | HMDB | |
| 8023353 | HMDB | |
| 819111 | HMDB | |
| 823016 | HMDB | |
| 823057 | HMDB | |
| 833240 | HMDB | |
| 83549171 | Pubchem | |
| 838951 | HMDB | |
| 841535 | HMDB | |
| 85083497 | Pubchem | |
| 85083510 | Pubchem | |
| 85085240 | Pubchem | |
| 85085241 | Pubchem | |
| 85086266 | Pubchem | |
| 85086267 | Pubchem | |
| 85086268 | Pubchem | |
| 85086335 | Pubchem | |
| 85086336 | Pubchem | |
| 85086337 | Pubchem | |
| 85086338 | Pubchem | |
| 85086547 | Pubchem | |
| 85086548 | Pubchem | |
| 85087455 | Pubchem | |
| 85087457 | Pubchem | |
| 85087458 | Pubchem | |
| 85089511 | Pubchem | |
| 85089693 | Pubchem | |
| OMIM ID | ||
| 232200 | HMDB | |
| 606777 | HMDB | |
| 606824 | HMDB | |
| ChEBI | ||
| 17234 | Chebi | |
| BioCyc | ||
| GLC | HMDB | |
| Wikipedia | ||
| Dextrose | HMDB | |
| Melting Point | ||
| 146-150 oC | HMDB | |
| Charge | ||
| Not Available | Not Applicable | |
| State | ||
| Solid | HMDB | |
| MSDS Link | ||
| 1266403405.pdf | www.sciencelab.com | |
| 1266403407.pdf | HMDB | |
| Experimental Water Solubility | ||
| 1200 mg/mL at 30 oC [MULLIN,JW (1972)] | PhysProp | |
| Predicted Water Solubility | ||
| 261 mg/mL [Predicted by ALOGPS] | Alogps | |
| Experimental LogP | ||
| -3.24 [SANGSTER (1994)] | PhysProp | |
| Predicted LogP | ||
| -2.41 [Predicted by ALOGPS] | Alogps | |
| -2.57 [Predicted by ALOGPS] | HMDB | |
| pKa | ||
| 12.9 | PhysProp | |
| SDF File | ||
| 1266403362.sdf | Pubchem | |
| Mol File | ||
| 1266403389.mol | Molconvert | |
| Pdb File | ||
| 1266403390.pdb | Molconvert | |
| Mass Spec File | ||
| 1266403409.gif | HMDB | |
| Associated Disorder | ||
| 2-ketoglutarate dehydrogenase complex deficiency | Metagene | |
| 21-hydroxylase deficiency (CYP21) | Metagene | |
| 3-beta-hydroxysteroid dehydrogenase deficiency | Metagene | |
| 3-hydroxy-3-methylglutaryl-coa lyase deficiency | Metagene | |
| 3-methyl-crotonyl-glycinuria | Metagene | |
| 3-methylglutaconic aciduria (type I) | Metagene | |
| Acth deficiency, isolated | Metagene | |
| Adrenal hypoplasia. addison disease, x-linked | Metagene | |
| Asphyxia [DD] | Metagene | |
| Beckwith-wiedemann syndrome. exomphalos-makroglossia-gigantism syndrome | Metagene | |
| Beta-ketothiolase deficiency | Metagene | |
| Carnitine deficiency, myopathic | Metagene | |
| Carnitine palmitoyl transferase deficiency (I) | Metagene | |
| Carnitine palmitoyl transferase deficiency (II) | Metagene | |
| Carnitine transporter defect. primary systemic carnitine deficiency | Metagene | |
| Carnitine-acylcarnitine translocase deficiency | Metagene | |
| Chronic progressive external ophthalmoplegia and kearns-sayre syndrom | Metagene | |
| Cystic fibrosis (CF) | Metagene | |
| Cystinosis | Metagene | |
| Diabetes mellitus (mody), non-insulin-dependent | Metagene | |
| Diabetes mellitus, insulin-dependent | Metagene | |
| Diabetes, fetal effects from maternal | Metagene | |
| Dicarboxylic aminoaciduria. glutamate-aspartate transport defect | Metagene | |
| Exercise-induced-hyperinsulinsm [eihi] | Metagene | |
| Familial hyperinsulinemia and hyperproinsulineamia with mild diabetes | Metagene | |
| Friedreich ataxia | Metagene | |
| Fructose intolerance, hereditary | Metagene | |
| Fructose-1,6-diphosphatase deficiency | Metagene | |
| Galactosemia | Metagene | |
| Glucagon deficiency | Metagene | |
| Glucocorticoid deficiency, familial isolated. migeon syndrome | Metagene | |
| Glucoglycinuria | Metagene | |
| Glucose-galactose malabsorption | Metagene | |
| Glut-1 deficiency syndrome | Metagene | |
| Glutaric aciduria II | Metagene | |
| Glycerol intolerance syndrom | Metagene | |
| Glycerol kinase deficiency | Metagene | |
| Glycogen synthetase deficiency | Metagene | |
| Glycogenosis, type IA. von gierke disease | Metagene | |
| Glycogenosis, type IB | Metagene | |
| Glycogenosis, type IC | Metagene | |
| Glycogenosis, type III. cori disease, debrancher glycogenosis | Metagene | |
| Glycogenosis, type IV. amylopectinosis, anderson disease | Metagene | |
| Glycogenosis, type VI. hers disease | Metagene | |
| Human growth hormone deficiency | Metagene | |
| Hypoadrenocorticism, familial | Metagene | |
| Hypoglycemia, familial neonatal | Metagene | |
| Isovaleric acidemia | Metagene | |
| Ketotic hypoglycemia | Metagene | |
| Long chain acyl-coa dehydrogenase deficiency (lcad) | Metagene | |
| Long-chain-3-hydroxyacyl-coa dehydrogenase deficiency (lchad) | Metagene | |
| Malonyl-coa decarboxylase deficiency | Metagene | |
| Maple syrup urine disease. branched-chain alpha-keto acid dehydrogenase deficiency (msud) | Metagene | |
| Medium chain acyl-coa dehydrogenase deficiency (mcad) | Metagene | |
| Methylmalonic aciduria, cbla type | Metagene | |
| Neonatal hemochromatosis | Metagene | |
| Oculocerebrorenal syndrome of lowe | Metagene | |
| Persistant hyperinsulinemic hypoglycemia of infancy, phhi | Metagene | |
| Phosphoenolpyruvate carboxykinase deficiency 2 (pepck2) | Metagene | |
| Propionic acidemia. ketotic hyperglycinemia (pa) | Metagene | |
| Pyruvate carboxylase deficiency | Metagene | |
| Pyruvate dehydrogenase deficiency (e3) | Metagene | |
| Renal fanconi syndrome | Metagene | |
| Renal glycosuria | Metagene | |
| Respiratory chain deficiencies | Metagene | |
| Reye syndrome | Metagene | |
| Reye syndrome like manifestations | Metagene | |
| S-adenosylhomocysteine hydrolase deficiency | Metagene | |
| Short chain acyl-coa dehydrogenase deficiency (scad) | Metagene | |
| Short-chain 3-hydroxyacyl-coa dehydrogenase deficiency (schad) | Metagene | |
| Trifunctional protein deficiency | Metagene | |
| Tyrosinemia I | Metagene | |
| Very-long-chain acyl coa dehydrogenase deficiency (vlcad) | Metagene | |
| Wolfram syndrome, didmoad | Metagene | |
| Pathway | ||
| Not Available | Not Applicable | |
| Enzymes | ||
O43280[ UniProt | Analyze ] |
HMDB | |
O43451[ UniProt | Analyze ] |
HMDB | |
O60909[ UniProt | Analyze ] |
HMDB | |
P00709[ UniProt | Analyze ] |
HMDB | |
P04062[ UniProt | Analyze ] |
HMDB | |
P06280[ UniProt | Analyze ] |
HMDB | |
P06744[ UniProt | Analyze ] |
HMDB | |
P09848[ UniProt | Analyze ] |
HMDB | |
P11166[ UniProt | Analyze ] |
HMDB | |
P14410[ UniProt | Analyze ] |
HMDB | |
P15291[ UniProt | Analyze ] |
HMDB | |
P19367[ UniProt | Analyze ] |
HMDB | |
P35557[ UniProt | Analyze ] |
HMDB | |
P35573[ UniProt | Analyze ] |
HMDB | |
P35575[ UniProt | Analyze ] |
HMDB | |
P36871[ UniProt | Analyze ] |
HMDB | |
P52789[ UniProt | Analyze ] |
HMDB | |
P52790[ UniProt | Analyze ] |
HMDB | |
Q14397[ UniProt | Analyze ] |
HMDB | |
Q14697[ UniProt | Analyze ] |
HMDB | |
Q8TET4[ UniProt | Analyze ] |
HMDB | |
Q9BRR6[ UniProt | Analyze ] |
HMDB | |
Q9H227[ UniProt | Analyze ] |
HMDB | |
Q9NQR9[ UniProt | Analyze ] |
HMDB | |
| Compartments | ||
| Not Available | Not Applicable | |
| Reaction (query compound consumed) | ||
| Not Available | Not Applicable | |
| Reaction (query compound produced) | ||
| Not Available | Not Applicable | |
| Reaction, reversible (query compound neither consumed nor produced) | ||
| Not Available | Not Applicable | |
| Reaction (query compound is transported across a membrane) | ||
| Not Available | Not Applicable |


