Search summary:
Session ID: c43304fcfba4d75343fdac6c77594ccf
Search Type: drug
Started at: 2009-11-20 09:25:41
Finished at: 2009-11-20 09:28:16
| Field | Result | Source |
|---|---|---|
| Name | ||
| tyrosine | External | |
| Drugbank ID | ||
| Not Available | Not Applicable | |
| Description | ||
| Some of the tyrosine residues can be tagged with a phosphate group (phosphorylated) by protein kinases. (In its phosphorylated state, it is referred to as phosphotyrosine). Tyrosine phosphorylation is considered to be one of the key steps in signal transduction and regulation of enzymatic activity. Phosphotyrosine can be detected through specific antibodies. Tyrosine residues may also be modified by the addition of a sulfate group, a process known as tyrosine sulfation. Tyrosine sulfation is catalyzed by tyrosylprotein sulfotransferase (TPST). Like the phosphotyrosine antibodies mentioned above, antibodies have recently been described that specifically detect sulfotyrosine. | Wikipedia | |
| Thereby fumarate (also a metabolite of the citric acid cycle) and acetoacetate (3-ketobutyroate) are liberated. Acetoacetate is a ketone body, which is activated with succinyl-CoA, and thereafter it can be converted into acetyl-CoA which in turn can be oxidized by the citric acid cycle or be used for fatty acid synthesis. | Wikipedia | |
| Tyrosine (abbreviated as Tyr or Y) or 4-hydroxyphenylalanine, is one of the 20 amino acids that are used by cells to synthesize proteins. It is a non-essential amino acid with a polar side group. The word "tyrosine" is from the Greek tyros, meaning cheese, as it was first discovered in 1846 by German chemist Justus von Liebig in the protein casein from cheese. | Wikipedia | |
| Tyrosine is a precursor to neurotransmitters and increases plasma neurotransmitter levels (particularly dopamine and norepinephrine) but has little if any effect on mood. The effect on mood is more noticeable in humans subjected to stressful conditions (see below). | Wikipedia | |
| Chemical Kingdom | ||
| Organic | BioSpider | |
| Chemical Class | ||
| Amino Acids and Nitrogenous Compounds | NuGO | |
| Chemical Species | ||
| alpha-aminoacid | Checkmol | |
| aromatic compound | Checkmol | |
| carboxylic acid | Checkmol | |
| phenol or hydroxyhetarene | Checkmol | |
| primary aliphatic amine (alkylamine) | Checkmol | |
| primary amine | Checkmol | |
| Synonym | ||
| (+-)-tyrosine | Pubchem | |
| (+/-)-2-Amino-3-(4-hydroxyphenyl)propionic acid | Pubchem | |
| (-)-.alpha.-amino-p-hydroxyhydrocinnamic acid | Pubchem | |
| (.+-.)-tyrosine | Pubchem | |
| (2R)-2-amino-3-(4-hydroxyphenyl)propanoic acid | Pubchem | |
| .alpha.-Amino-.beta.-(4-hydroxyphenyl)propionic acid | Pubchem | |
| 2-AMINO-3-HYDROXYBUTYRIC ACID | Pubchem | |
| 2-Amino-3-(4-hydroxyphenyl)-propanoic acid | Pubchem | |
| 2-Amino-3-(p-hydroxyphenyl)propionic acid | Pubchem | |
| 2-amino-3-(4-hydroxyphenyl)propanoic acid | Pubchem | |
| 3-(4-Hydroxyphenyl)-DL-alanine | Pubchem | |
| 3-(p-Hydroxyphenyl)alanine | Pubchem | |
| Benzenepropanoic acid, .alpha.-amino-4-hydroxy-, (S)- | Pubchem | |
| Beta-(p-hydroxyphenyl)alanine | Pubchem | |
| Beta-p-hydroxyphenylalanine | Pubchem | |
| D -3-[4-Hydroxyphenyl]alanine | Pubchem | |
| D-tyrosine | Pubchem | |
| DL-tyrosine | Pubchem | |
| L-2-Amino-3-p-hydroxyphenylpropanoic acid | Pubchem | |
| L-Phenylalanine, 4-hydroxy- | Pubchem | |
| L-p-tyrosine | Pubchem | |
| L-tryosine | Pubchem | |
| L-tyrosine | Pubchem | |
| L-tyrosine, free base | Pubchem | |
| L-tyrosine, u.s.p. | Pubchem | |
| Melanin Synthesized From Tyr Substrate Catalyzed By Tyrosinase For 6 Hrs | Pubchem | |
| P-tyrosine | Pubchem | |
| P1800_SIGMA | Pubchem | |
| Poly-l-tyrosine | Pubchem | |
| Propanoic acid, 2-amino-3-(4-hydroxyphenyl)-, (S)- | Pubchem | |
| TYR | Pubchem | |
| Tirosina | Pubchem | |
| Tyrosin | Pubchem | |
| Tyrosine, (l) | Pubchem | |
| Tyrosine, DL- | Pubchem | |
| Tyrosine, d- | Pubchem | |
| Tyrosine, l- | Pubchem | |
| UNII-A9BAT9B32M | Pubchem | |
| tyrosine (ACD/Name 4.0) | NCI | |
| Brand Mixture | ||
| 20% Prosol (Alanine + Arginine + Dl-Methionine + Glutamic Acid + Glycine + Histidine + Isoleucine + L-Aspartic Acid + Leucine + Lysine (Lysine Acetate) + Phenylalanine + Proline + Serine + Threonine + Tryptophan + Tyrosine + Valine) | DPD | |
| Aminosyn 8.5% Injection with Electrolytes (Arginine + Glycine + Histidine + Isoleucine + L-Alanine + Leucine + Lysine (Lysine Acetate) + Magnesium Chloride + Methionine + Phenylalanine + Potassium Phosphate Dibasic + Proline + Serine + Sodium Chloride + Threonine + Tryptophan + Tyrosine + Valine) | DPD | |
| Nutrineal Pd4 (Alanine + Arginine + Calcium Chloride + Dl-Methionine + Glycine + Histidine + Isoleucine + Leucine + Lysine (Lysine Monohydrochloride) + Magnesium Chloride + Phenylalanine + Proline + Serine + Sodium Chloride + Sodium Lactate + Threonine + Tryptophan + Tyrosine + Valine) | DPD | |
| Travasol 10% Blend C Inj (Arginine + Glycine + Histidine + Isoleucine + L-Alanine + L-Lysine (L-Lysine Hydrochloride) + Leucine + Methionine + Phenylalanine + Proline + Serine + Threonine + Tryptophan + Tyrosine + Valine) | DPD | |
| Travasol Amino Acid Inj 5.5% (Alanine + Arginine + Glycine + Histidine + Isoleucine + L-Lysine (L-Lysine Hydrochloride) + Leucine + Magnesium Chloride + Methionine + Phenylalanine + Potassium Phosphate Dibasic + Proline + Sodium Acetate + Sodium Chloride + Threonine + Tryptophan + Tyrosine + Valine) | DPD | |
| Travasol Amino Acid Inj 8.5% (Alanine + Arginine + Glycine + Histidine + Isoleucine + L-Lysine (L-Lysine Hydrochloride) + Leucine + Magnesium Chloride + Methionine + Phenylalanine + Potassium Phosphate Dibasic + Proline + Sodium Acetate + Sodium Chloride + Threonine + Tryptophan + Tyrosine + Valine) | DPD | |
| Travasol Inj 10% (Alanine + Arginine + Glycine + Histidine + Isoleucine + L-Lysine (L-Lysine Hydrochloride) + Leucine + Magnesium Chloride + Methionine + Phenylalanine + Potassium Phosphate Dibasic + Proline + Sodium Acetate + Sodium Chloride + Threonine + Tryptophan + Tyrosine + Valine) | DPD | |
| Travasol Inj Without Electrolytes 10% (Arginine + Glycine + Histidine + Isoleucine + L-Alanine + L-Lysine Hydrochloride + Leucine + Methionine + Phenylalanine + Proline + Threonine + Tryptophan + Tyrosine + Valine) | DPD | |
| Travasol Inj Without Electrolytes 5.5% (Arginine + Glycine + Histidine + Isoleucine + L-Alanine + L-Lysine Hydrochloride + Leucine + Methionine + Phenylalanine + Proline + Threonine + Tryptophan + Tyrosine + Valine) | DPD | |
| Travasol Inj Without Electrolytes 8.5% (Arginine + Dl-Methionine + Glycine + Histidine + Isoleucine + L-Alanine + L-Lysine Hydrochloride + Leucine + Phenylalanine + Proline + Threonine + Tryptophan + Tyrosine + Valine) | DPD | |
| CAS | ||
| 556-03-6 | Kegg | |
| InChI Identifier | ||
InChI=1/C9H11NO3/c10-8(9(12)13)5-6-1-3-7(11)4-2-6/h1-4,8,11H,5,10 H2,(H,12,13) |
World Wide Molecular Matrix | |
| IUPAC | ||
| 2-amino-3-(4-hydroxyphenyl)propanoic acid | PubChem | |
| Chemical Formula | ||
| C9H11NO3 | PubChem | |
| Chemical Structure | ||
![]() |
Molconvert | |
| Average Molecular Weight (g/mol) | ||
| 181.188540 | BioSpider | |
| Monoisotopic Molecular Weight (g/mol) | ||
| 181.073890 | BioSpider | |
| SMILES (Isomeric) | ||
O=C(O)C(N)Cc1ccc(O)cc1 |
ChemSpider | |
| SMILES (Canonical) | ||
C1=CC(=CC=C1CC(C(=O)O)N)O |
PubChem | |
| Kegg Drug | ||
| Not Available | Not Applicable | |
| Kegg Compound | ||
| C01536 | ChEBI | |
| Pubchem Compound ID | ||
| 1153 | PubChem | |
| Pubchem Substance ID | ||
| 10387107 | Pubchem | |
| 10387108 | Pubchem | |
| 10387112 | Pubchem | |
| 10527102 | Pubchem | |
| 11448519 | Pubchem | |
| 121178 | Pubchem | |
| 124706 | Pubchem | |
| 15171329 | Pubchem | |
| 182188 | Pubchem | |
| 207089 | Pubchem | |
| 24318399 | Pubchem | |
| 24439503 | Pubchem | |
| 24848742 | Pubchem | |
| 24898245 | Pubchem | |
| 26759676 | Pubchem | |
| 35233691 | Pubchem | |
| 35233941 | Pubchem | |
| 35234235 | Pubchem | |
| 35234557 | Pubchem | |
| 35234603 | Pubchem | |
| 35234695 | Pubchem | |
| 35234831 | Pubchem | |
| 35234928 | Pubchem | |
| 35234971 | Pubchem | |
| 35235099 | Pubchem | |
| 35235262 | Pubchem | |
| 35235348 | Pubchem | |
| 35235525 | Pubchem | |
| 35235848 | Pubchem | |
| 35235940 | Pubchem | |
| 35236252 | Pubchem | |
| 35236324 | Pubchem | |
| 35236394 | Pubchem | |
| 35236531 | Pubchem | |
| 35236944 | Pubchem | |
| 35236952 | Pubchem | |
| 35237087 | Pubchem | |
| 35237115 | Pubchem | |
| 35237485 | Pubchem | |
| 36518073 | Pubchem | |
| 36518215 | Pubchem | |
| 36518274 | Pubchem | |
| 36518808 | Pubchem | |
| 36518885 | Pubchem | |
| 36519032 | Pubchem | |
| 36522498 | Pubchem | |
| 36522642 | Pubchem | |
| 36526840 | Pubchem | |
| 36526998 | Pubchem | |
| 36528870 | Pubchem | |
| 36529793 | Pubchem | |
| 36535550 | Pubchem | |
| 36535666 | Pubchem | |
| 36535776 | Pubchem | |
| 36536563 | Pubchem | |
| 36536705 | Pubchem | |
| 36537696 | Pubchem | |
| 36541352 | Pubchem | |
| 36541486 | Pubchem | |
| 37905968 | Pubchem | |
| 37909978 | Pubchem | |
| 37915764 | Pubchem | |
| 37916039 | Pubchem | |
| 37916093 | Pubchem | |
| 37916254 | Pubchem | |
| 46504669 | Pubchem | |
| 4697 | Kegg | |
| 49748655 | Pubchem | |
| 49857094 | Pubchem | |
| 51075584 | Pubchem | |
| 51075883 | Pubchem | |
| 53800862 | Pubchem | |
| 56270770 | Pubchem | |
| 57320781 | Pubchem | |
| 58023913 | Pubchem | |
| 75320 | Pubchem | |
| 76468137 | Pubchem | |
| 7714267 | Pubchem | |
| 81040560 | Pubchem | |
| 81040627 | Pubchem | |
| 8144543 | Pubchem | |
| 8151006 | Pubchem | |
| 81663374 | Pubchem | |
| 83427262 | Pubchem | |
| 85090236 | Pubchem | |
| 85090237 | Pubchem | |
| 85090239 | Pubchem | |
| 85090240 | Pubchem | |
| 85090253 | Pubchem | |
| OMIM ID | ||
| Not Available | Not Applicable | |
| ChEBI | ||
| 18186 | Chebi | |
| BioCyc | ||
| ALPHA-METHYL-TYROSINE | BioCyc | |
| PharmGKB | ||
| PA451822 | PharmGKB | |
| HET ID | ||
| Not Available | Not Applicable | |
| DPD ID | ||
| 00285528 | DPD | |
| 00306436 | DPD | |
| 00306444 | DPD | |
| 00388742 | DPD | |
| 00388750 | DPD | |
| 00388769 | DPD | |
| 00613339 | DPD | |
| 00872296 | DPD | |
| 02141450 | DPD | |
| 02230810 | DPD | |
| Rxlist Link | ||
| Not Available | Not Applicable | |
| Wikipedia | ||
| tyrosine | Wikipedia | |
| Pdr Health Link | ||
| http://www.pdrhealth.com/drugs/altmed/altmed-mono.aspx?contentFileName=ame0418.xml&contentName=Tyrosine&contentId=574 | PDRHealth | |
| Melting Point | ||
| 325 oC | PhysProp | |
| State | ||
| Solid | BioSpider | |
| MSDS Link | ||
| 1258734434.pdf | www.sciencelab.com | |
| FDA Label | ||
| Not Available | Not Applicable | |
| Experimental Water Solubility | ||
| 0.4 mg/mL at 20 oC [YALKOWSKY,SH & DANNENFELSER,RM (1992)] | PhysProp | |
| Predicted Water Solubility | ||
| 7.67 mg/mL [Predicted by ALOGPS] | Alogps | |
| Experimental LogP | ||
| -2.04 [SANGSTER (1993)] | PhysProp | |
| Predicted LogP | ||
| -2.39 [Predicted by ALOGPS] | Alogps | |
| pKa | ||
| Not Available | Not Applicable | |
| SDF File | ||
| 1258734375.sdf | Pubchem | |
| Mol File | ||
| 1258734349.mol | KEGG Compound | |
| Pdb File | ||
| 1258734438.pdb | Molconvert | |
| Mass Spec File | ||
| Not Available | Not Applicable | |
| Associated Disorder | ||
| Aromatic l-amino acid decarboxylase deficiency | Metagene | |
| Hartnup disease. behavioral disturbances, reversible | Metagene | |
| Hawkinsinuria | Metagene | |
| Liver disease, liver failure, unspecific | Metagene | |
| Phenylketonuria (pku) | Metagene | |
| Tyrosinemia I | Metagene | |
| Tyrosinemia II | Metagene | |
| Tyrosinemia III | Metagene | |
| Tyrosinemia, transient, of the newborn | Metagene | |
| Pathway | ||
| Not Available | Not Applicable | |
| Category | ||
| Not Available | Not Applicable | |
| ATC Code | ||
| H03BX01 | WHO | |
| H03BX02 | WHO | |
| AHFS Code | ||
| Not Available | Not Applicable | |
| Schedule | ||
| Not Available | Not Applicable | |
| Indication | ||
| Not Available | Not Applicable | |
| Pharmacology | ||
| Not Available | Not Applicable | |
| Mechanism Of Action | ||
| Not Available | Not Applicable | |
| Absorption | ||
| It decreases absorption of l-dopa | Wikipedia | |
| Tyrosine may decrease the absorption of other amino acids in high or chronic doses | Wikipedia | |
| Protein Binding | ||
| Not Available | Not Applicable | |
| Half Life | ||
| Not Available | Not Applicable | |
| Biotransformation | ||
| Not Available | Not Applicable | |
| Toxicity | ||
| Not Available | Not Applicable | |
| Dosage | ||
| Not Available | Not Applicable | |
| Patient Information | ||
| Not Available | Not Applicable | |
| Interactions | ||
| Not Available | Not Applicable | |
| Contraindications | ||
| Not Available | Not Applicable | |
| Targets | ||
| Not Available | Not Applicable |


