Search summary:
Session ID: d6922c6073c7fe29de84d78ec8efedc7
Search Type: metabolite
Started at: 2010-03-19 03:55:11
Finished at: 2010-03-19 03:56:19
| Field | Result | Source |
|---|---|---|
| Name | ||
| Succinic acid | External | |
| HMDB ID | ||
| HMDB00254 | HMDB | |
| Bigg ID | ||
| Not Available | Not Applicable | |
| Description | ||
| At room temperature, pure succinic acid is a solid that forms colorless, odorless crystals. It has a melting point of 185 °C and a boiling point of 235 °C. It is a diprotic acid. | Wikipedia | |
| Succinate is a component of the citric acid cycle and is capable of donating electrons to the electron transport chain by the reaction: | Wikipedia | |
| Succinic acid ( pronunciation: [sək-ˈsi-nik ˈa-səd]; IUPAC systematic name: butanedioic acid; historically known as spirit of amber) is a dicarboxylic acid. Succinate plays a biochemical role in the citric acid cycle. The name derives from Latin succinum, meaning amber, from which the acid may be obtained. | Wikipedia | |
| Succinic acid can be converted to fumaric acid by oxidation. The diethyl ester is a substrate in the Stobbe condensation. | Wikipedia | |
| Succinic acid is a dicarboxylic acid. The anion, succinate, is a component of the citric acid cycle capable of donating electrons to the electron transfer chain. Succinate dehydrogenase (SDH) plays an important role in the mitochondria, being both part of the respiratory chain and the Krebs cycle. SDH with a covalently attached FAD prosthetic group, binds enzyme substrates (succinate and fumarate) and physiological regulators (oxaloacetate and ATP). Oxidizing succinate links SDH to the fast-cycling Krebs cycle portion where it participates in the breakdown of acetyl-CoA throughout the whole Krebs cycle. The succinate can readily be imported into the mitochondrial matrix by the n-butylmalonate- (or phenylsuccinate-) sensitive dicarboxylate carrier in exchange with inorganic phosphate or another organic acid, e. g. malate. (PMID 16143825) Mutations in the four genes encoding the subunits of the mitochondrial respiratory chain succinate dehydrogenase are associated with a wide spectrum of clinical presentations (i.e.: Huntington's disease. (PMID 11803021) | HMDB | |
| This is catalysed by the enzyme succinate dehydrogenase (or complex II of the mitochondrial ETC). The complex is a 4 subunit membrane-bound lipoprotein which couples the oxidation of succinate to the reduction of ubiquinone. Intermediate electron carriers are FAD and three Fe2S2 clusters part of subunit B. | Wikipedia | |
| Chemical Kingdom | ||
| Organic | BioSpider | |
| Chemical Class | ||
| Dicarboxylic Acids | HMDB | |
| Organic Acids | NuGO | |
| Chemical Species | ||
| carboxylic acid | Checkmol | |
| Synonym | ||
| 1,2-Ethanedicarboxylate | HMDB | |
| 1,2-Ethanedicarboxylic acid | HMDB | |
| 1,4-BUTANEDIOIC ACID (SUCCINIC ACID) | Pubchem | |
| 1,4-Butanedioate | HMDB | |
| 1,4-Butanedioic acid | HMDB | |
| 1cze | Pubchem | |
| Acid of amber | NIST | |
| Acide butanedioique | Pubchem | |
| Acide succinique | Pubchem | |
| Acidum succinicum | Pubchem | |
| Amber acid | HMDB | |
| Amber acid, butanedioic acid, ethylenesuccinic acid | Pubchem | |
| Ammonium succinate | Pubchem | |
| Asuccin | HMDB | |
| Bernsteinsaeure | Pubchem | |
| Bernsteinsaure | NIST | |
| Bernsteinsaure [german] | Pubchem | |
| Butandisaeure | Pubchem | |
| Butanedioic acid | Pubchem | |
| Butanedioic acid (9CI) | Pubchem | |
| Butanedioic acid diammonium salt | Pubchem | |
| Butanedionic acid | Pubchem | |
| Dicarboxylic acid | NIST | |
| Dihydrofumarate | HMDB | |
| Dihydrofumaric acid | HMDB | |
| Ethanedicarboxylic acid | NIST | |
| Ethylene dicarboxylic acid | Pubchem | |
| Ethylene succinic acid | NIST | |
| Ethylenesuccinic acid | Pubchem | |
| FMR | Pubchem | |
| FUM | Pubchem | |
| HOOC-CH2-CH2-COOH | Pubchem | |
| Katasuccin | HMDB | |
| Kyselina jantarova | NIST | |
| Kyselina jantarova [czech] | Pubchem | |
| MAE | Pubchem | |
| Potassium succinate | Pubchem | |
| SIN | Pubchem | |
| SUC | Pubchem | |
| SUCC | Pubchem | |
| Sal succini | NIST | |
| Salt of amber | NIST | |
| Spirit of amber | Pubchem | |
| Succinate | HMDB | |
| Succinellite | NIST | |
| Succinic acid (8CI) | Pubchem | |
| Succinic acid, acs | Pubchem | |
| Succinicum acidum | Pubchem | |
| Succinicun acidum | Pubchem | |
| UNII-AB6MNQ6J6L | Pubchem | |
| WLN: QV2VQ | Pubchem | |
| Wormwood | NIST | |
| Wormwood acid | HMDB | |
| nchembio.186-comp50 | Pubchem | |
| nchembio.198-comp17 | Pubchem | |
| nchembio.2007.47-comp2 | Pubchem | |
| nchembio.266-comp26 | Pubchem | |
| succinate, 9 | Pubchem | |
| succinic acid (ACD/Name 4.0) | NCI | |
| CAS | ||
| 110-15-6 | HMDB | |
| InChI Identifier | ||
InChI=1/C4H6O4/c5-3(6)1-2-4(7)8/h1-2H2,(H,5,6)(H,7,8) |
World Wide Molecular Matrix | |
| IUPAC | ||
| Butanedioic acid | HMDB | |
| Chemical Formula | ||
| C4H6O4 | HMDB | |
| Chemical Structure | ||
![]() |
Molconvert | |
| Average Molecular Weight (g/mol) | ||
| 118.088040 | BioSpider | |
| Monoisotopic Molecular Weight (g/mol) | ||
| 118.026610 | BioSpider | |
| SMILES (Isomeric) | ||
O=C(O)CCC(=O)O |
ChemSpider | |
| SMILES (Canonical) | ||
OC(=O)CCC(O)=O |
HMDB | |
| Kegg Compound | ||
| C00042 | HMDB | |
| Pubchem Compound ID | ||
| 1110 | HMDB | |
| Pubchem Substance ID | ||
| 10318445 | HMDB | |
| 10340196 | HMDB | |
| 10503810 | HMDB | |
| 10514060 | HMDB | |
| 151153 | HMDB | |
| 26706286 | Pubchem | |
| 26706288 | Pubchem | |
| 26711895 | Pubchem | |
| 26712094 | Pubchem | |
| 26712458 | Pubchem | |
| 26714881 | Pubchem | |
| 26715062 | Pubchem | |
| 26715448 | Pubchem | |
| 26715455 | Pubchem | |
| 26715459 | Pubchem | |
| 26736147 | Pubchem | |
| 26736652 | Pubchem | |
| 26750624 | Pubchem | |
| 26754468 | Pubchem | |
| 29215296 | Pubchem | |
| 3135967 | HMDB | |
| 3188 | HMDB | |
| 3344 | Kegg | |
| 36528855 | Pubchem | |
| 36529352 | Pubchem | |
| 36529398 | Pubchem | |
| 36529400 | Pubchem | |
| 36529818 | Pubchem | |
| 36529996 | Pubchem | |
| 36530028 | Pubchem | |
| 36530091 | Pubchem | |
| 36530600 | Pubchem | |
| 36530714 | Pubchem | |
| 36530805 | Pubchem | |
| 36531159 | Pubchem | |
| 36531254 | Pubchem | |
| 36531416 | Pubchem | |
| 36531652 | Pubchem | |
| 36531852 | Pubchem | |
| 36531944 | Pubchem | |
| 36531996 | Pubchem | |
| 36532440 | Pubchem | |
| 36536618 | Pubchem | |
| 36539484 | Pubchem | |
| 36539571 | Pubchem | |
| 36539603 | Pubchem | |
| 36539869 | Pubchem | |
| 36539870 | Pubchem | |
| 36540900 | Pubchem | |
| 36540977 | Pubchem | |
| 36541237 | Pubchem | |
| 36541441 | Pubchem | |
| 36541547 | Pubchem | |
| 36723068 | Pubchem | |
| 37905049 | Pubchem | |
| 37905096 | Pubchem | |
| 37907460 | Pubchem | |
| 37912313 | Pubchem | |
| 37913566 | Pubchem | |
| 37913752 | Pubchem | |
| 37913766 | Pubchem | |
| 37913769 | Pubchem | |
| 37914353 | Pubchem | |
| 37915157 | Pubchem | |
| 37915200 | Pubchem | |
| 37915310 | Pubchem | |
| 37915532 | Pubchem | |
| 37916242 | Pubchem | |
| 37916262 | Pubchem | |
| 37916374 | Pubchem | |
| 406687 | HMDB | |
| 4403520 | HMDB | |
| 46391683 | Pubchem | |
| 46505859 | Pubchem | |
| 48416561 | Pubchem | |
| 48417230 | Pubchem | |
| 48420431 | Pubchem | |
| 49689860 | Pubchem | |
| 49903863 | Pubchem | |
| 50048309 | Pubchem | |
| 50096478 | Pubchem | |
| 50126470 | Pubchem | |
| 55161770 | Pubchem | |
| 56270097 | Pubchem | |
| 56310490 | Pubchem | |
| 56437338 | Pubchem | |
| 56464558 | Pubchem | |
| 57288284 | Pubchem | |
| 57320741 | Pubchem | |
| 57580916 | Pubchem | |
| 57647134 | Pubchem | |
| 58023896 | Pubchem | |
| 584433 | HMDB | |
| 584435 | HMDB | |
| 584564 | HMDB | |
| 587866 | HMDB | |
| 58874710 | Pubchem | |
| 607133 | HMDB | |
| 6436447 | HMDB | |
| 74541334 | Pubchem | |
| 7890496 | HMDB | |
| 7994858 | HMDB | |
| 81044530 | Pubchem | |
| 81054194 | Pubchem | |
| 81055060 | Pubchem | |
| 81060083 | Pubchem | |
| 81065099 | Pubchem | |
| 81065924 | Pubchem | |
| 81067303 | Pubchem | |
| 8138088 | HMDB | |
| 8145138 | HMDB | |
| 8150978 | HMDB | |
| 819425 | HMDB | |
| 819559 | HMDB | |
| 819708 | HMDB | |
| 821516 | HMDB | |
| 821762 | HMDB | |
| 82183992 | Pubchem | |
| 824094 | HMDB | |
| 824501 | HMDB | |
| 824529 | HMDB | |
| 824649 | HMDB | |
| 826313 | HMDB | |
| 829564 | HMDB | |
| 829567 | HMDB | |
| 829570 | HMDB | |
| 834460 | HMDB | |
| 835271 | HMDB | |
| 836699 | HMDB | |
| 836870 | HMDB | |
| 837917 | HMDB | |
| 838888 | HMDB | |
| 841754 | HMDB | |
| 85089592 | Pubchem | |
| 85089593 | Pubchem | |
| 85089594 | Pubchem | |
| 85198058 | Pubchem | |
| 85198124 | Pubchem | |
| 85267088 | Pubchem | |
| 854616 | HMDB | |
| 86941 | HMDB | |
| 87575714 | Pubchem | |
| 88519612 | Pubchem | |
| OMIM ID | ||
| 168000 | HMDB | |
| 255125 | HMDB | |
| 600335 | HMDB | |
| ChEBI | ||
| 15741 | HMDB | |
| BioCyc | ||
| SUC | HMDB | |
| Wikipedia | ||
| Succinic acid | HMDB | |
| Melting Point | ||
| 185-188 oC | HMDB | |
| Charge | ||
| Not Available | Not Applicable | |
| State | ||
| Solid | HMDB | |
| MSDS Link | ||
| 1268992563.pdf | www.sciencelab.com | |
| 1268992565.pdf | HMDB | |
| Experimental Water Solubility | ||
| 83.2 mg/mL at 25 oC [YALKOWSKY,SH & HE,Y (2003)] | PhysProp | |
| Predicted Water Solubility | ||
| 211 mg/mL [Predicted by ALOGPS] | Alogps | |
| Experimental LogP | ||
| -0.59 [HANSCH,C ET AL. (1995)] | PhysProp | |
| Predicted LogP | ||
| -0.53 [Predicted by ALOGPS] | HMDB | |
| pKa | ||
| 4.21 | PhysProp | |
| SDF File | ||
| 1268992520.sdf | Pubchem | |
| Mol File | ||
| 1268992548.mol | Molconvert | |
| Pdb File | ||
| 1268992569.pdb | Molconvert | |
| Mass Spec File | ||
| Not Available | Not Applicable | |
| Associated Disorder | ||
| Epema syndrome (encephalopathy, petechiae, ethylmalonic aciduria) | Metagene | |
| Feeding: amino acid formula [DD] | Metagene | |
| Short chain acyl-coa dehydrogenase deficiency (scad) | Metagene | |
| Pathway | ||
| map01060 - Biosynthesis of plant secondary metabolites | Kegg Compound | |
| Enzymes | ||
O00469[ UniProt | Analyze ] |
HMDB | |
O14521[ UniProt | Analyze ] |
HMDB | |
O14756[ UniProt | Analyze ] |
HMDB | |
O15460[ UniProt | Analyze ] |
HMDB | |
O60568[ UniProt | Analyze ] |
HMDB | |
O75609[ UniProt | Analyze ] |
HMDB | |
P13674[ UniProt | Analyze ] |
HMDB | |
P21912[ UniProt | Analyze ] |
HMDB | |
P31040[ UniProt | Analyze ] |
HMDB | |
P51649[ UniProt | Analyze ] |
HMDB | |
P53597[ UniProt | Analyze ] |
HMDB | |
P55809[ UniProt | Analyze ] |
HMDB | |
Q02809[ UniProt | Analyze ] |
HMDB | |
Q12797[ UniProt | Analyze ] |
HMDB | |
Q32P28[ UniProt | Analyze ] |
HMDB | |
Q3C2D8[ UniProt | Analyze ] |
HMDB | |
Q5T9Q4[ UniProt | Analyze ] |
HMDB | |
Q7Z4N8[ UniProt | Analyze ] |
HMDB | |
Q8IVL5[ UniProt | Analyze ] |
HMDB | |
Q8IVL6[ UniProt | Analyze ] |
HMDB | |
Q8WWT9[ UniProt | Analyze ] |
HMDB | |
Q96I99[ UniProt | Analyze ] |
HMDB | |
Q99643[ UniProt | Analyze ] |
HMDB | |
Q9BYC2[ UniProt | Analyze ] |
HMDB | |
Q9NVH6[ UniProt | Analyze ] |
HMDB | |
Q9NWT6[ UniProt | Analyze ] |
HMDB | |
Q9P2R7[ UniProt | Analyze ] |
HMDB | |
Q9UBX3[ UniProt | Analyze ] |
HMDB | |
| Compartments | ||
| Not Available | Not Applicable | |
| Reaction (query compound consumed) | ||
| Not Available | Not Applicable | |
| Reaction (query compound produced) | ||
| Not Available | Not Applicable | |
| Reaction, reversible (query compound neither consumed nor produced) | ||
| Not Available | Not Applicable | |
| Reaction (query compound is transported across a membrane) | ||
| Not Available | Not Applicable |


