Search summary:
Session ID: f3dbc128f9c54e2d46d989f73acbbce5
Search Type: drug
Started at: 2010-07-22 11:25:24
Finished at: 2010-07-22 11:28:20
| Field | Result | Source |
|---|---|---|
| Name | ||
| CID 3107378 | External | |
| Drugbank ID | ||
| Not Available | Not Applicable | |
| Description | ||
| Not Available | Not Applicable | |
| Chemical Kingdom | ||
| Not Available | Not Applicable | |
| Chemical Class | ||
| Not Available | Not Applicable | |
| Chemical Species | ||
| Not Available | Not Applicable | |
| Synonym | ||
| Histone | Pubchem | |
| Brand Mixture | ||
| Not Available | Not Applicable | |
| CAS | ||
| 37244-51-2 | Kegg | |
| InChI Identifier | ||
| Not Available | Not Applicable | |
| IUPAC | ||
| Not Available | Not Applicable | |
| Chemical Formula | ||
| Not Available | Not Applicable | |
| Chemical Structure | ||
| Not Available | Not Applicable | |
| Average Molecular Weight (g/mol) | ||
| Not Available | Not Applicable | |
| Monoisotopic Molecular Weight (g/mol) | ||
| Not Available | Not Applicable | |
| SMILES (Isomeric) | ||
| Not Available | Not Applicable | |
| SMILES (Canonical) | ||
| Not Available | Not Applicable | |
| Kegg Drug | ||
| Not Available | Not Applicable | |
| Kegg Compound | ||
| C01429 | ChEBI | |
| Pubchem Compound ID | ||
| Not Available | Not Applicable | |
| Pubchem Substance ID | ||
| 4613 | Kegg | |
| OMIM ID | ||
| Not Available | Not Applicable | |
| ChEBI | ||
| 15358 | Chebi | |
| BioCyc | ||
| Not Available | Not Applicable | |
| PharmGKB | ||
| Not Available | Not Applicable | |
| HET ID | ||
| Not Available | Not Applicable | |
| DPD ID | ||
| Not Available | Not Applicable | |
| Rxlist Link | ||
| Not Available | Not Applicable | |
| Wikipedia | ||
| Not Available | Not Applicable | |
| Pdr Health Link | ||
| Not Available | Not Applicable | |
| Melting Point | ||
| Not Available | Not Applicable | |
| State | ||
| Not Available | Not Applicable | |
| MSDS Link | ||
| Not Available | Not Applicable | |
| FDA Label | ||
| Not Available | Not Applicable | |
| Experimental Water Solubility | ||
| Not Available | Not Applicable | |
| Predicted Water Solubility | ||
| Not Available | Not Applicable | |
| Experimental LogP | ||
| Not Available | Not Applicable | |
| Predicted LogP | ||
| Not Available | Not Applicable | |
| pKa | ||
| Not Available | Not Applicable | |
| SDF File | ||
| Not Available | Not Applicable | |
| Mol File | ||
| Not Available | Not Applicable | |
| Pdb File | ||
| Not Available | Not Applicable | |
| Mass Spec File | ||
| Not Available | Not Applicable | |
| Associated Disorder | ||
| Not Available | Not Applicable | |
| Pathway | ||
| Not Available | Not Applicable | |
| Category | ||
| Not Available | Not Applicable | |
| ATC Code | ||
| Not Available | Not Applicable | |
| AHFS Code | ||
| Not Available | Not Applicable | |
| Schedule | ||
| Not Available | Not Applicable | |
| Indication | ||
| Not Available | Not Applicable | |
| Pharmacology | ||
| Not Available | Not Applicable | |
| Mechanism Of Action | ||
| Not Available | Not Applicable | |
| Absorption | ||
| Not Available | Not Applicable | |
| Protein Binding | ||
| Not Available | Not Applicable | |
| Half Life | ||
| Not Available | Not Applicable | |
| Biotransformation | ||
| Not Available | Not Applicable | |
| Toxicity | ||
| Not Available | Not Applicable | |
| Dosage | ||
| Not Available | Not Applicable | |
| Patient Information | ||
| Not Available | Not Applicable | |
| Interactions | ||
| Not Available | Not Applicable | |
| Contraindications | ||
| Not Available | Not Applicable | |
| Targets | ||
| Not Available | Not Applicable |

